ZANUSSI ZCG551GXC 55CM STAINLESS STEEL GAS COOKER
~Currently Out of Stock~
| Cooker |
|
| Form factor | freestanding |
| Energy Type | Gas |
| Product Type | Double cooker |
| Main on/off switch | ![]() |
| Storage Drawer | None |
| Control panel information | On bezel, Screen Printed Painted |
| Temperature control | Mechanical |
| Time control | Mechanical |
| Timer | ![]() |
| Timer type | Minute minder |
| Time-setting options | No delay options |
| Type of lid | Glass |
| Colour |
|
| Colour | Black |
| Door colour | Black |
| Hob |
|
| Number of zones | 0 zones |
| Number of burners | 4 Burners |
| Type of pan support | Enamelled interchangeable |
| Type of 1st heating element | Rapid Burner |
| Location of 1st heating element | Left-front |
| Type of 2nd heating element | Semi Rapid Burner |
| Location of 2nd heating element | Left-rear |
| Type of 3rd heating element | None |
| Type of 4th heating element | Semi Rapid Burner |
| Location of 4th heating element | Right-rear |
| Type of 5th heating element | Auxiliary Burner |
| Type of 6th heating element | None |
| Location of 6th heating element | Middle-front |
| Residual heat indicator | Without |
| Plate on indicator | 0 |
| Number of electric plates | 0 |
| Number of electric warming zones | 0 |
| Number of radiant plates | 0 |
| Which kind of hobs can be controlled? | Gas |
| Oven |
|
| Number of ovens | 2 |
| Main oven volume | 34 L |
| Main oven energy efficiency rating | A |
| Main oven size | Small |
| Main oven energy type | Gas |
| Number of interior lights | 0 |
| Ovens / Self-Cleaning | easy to clean enamel |
| Cooking Features | Grill|Open burner |
| Trays | 0 |
| Grids | 1 |
| Shelves type | 1 Flat shelf chromed wirework|1 Grill pan grid chr |
| Oven guides | Wall-embedded |
| Self cleaning | ![]() |
| Motorized turn spit | ![]() |
| Display |
|
| Power on indicator | ![]() |
| Material |
|
| Cavity material | enamelled |
| Door Material | 2 Glasses|Flat |
| Energy Details |
|
| Connected load (W) | 12400 W |
| Fuse size (A) | 3 A |
| Hob |
|
| Location of 5th heating element | Right-front |
| Energy Details |
|
| Voltage (V) | 220-240 |
| Frequency (Hz) | 50 |
| Plug type | UK |
| Ignition system | ![]() |
| Power of 1st heating element | 2900W/100mm |
| Power of 2nd heating element | 2000W/70mm |
| Power of 3rd heating element | 0W/0mm |
| Power of 4th heating element | 2000W/70mm |
| Power of 5th heating element | 1000W/54mm |
| Power of 6th heating element | 0W/0mm |
| Type of regulation | Stepless energy regulated |
| Weight & dimensions |
|
| Height of appliance | 900 mm |
| Width of appliance | 550 mm |
| Depth of appliance | 600 mm |
| Variable height | 894-912 |
| Minimum niche width | 550 mm |
| Niche depth | 600 mm |
| Width of the packed product | 585 mm |
| Height of the packed product | 1020 mm |
| Depth of the packed product | 680 mm |
| Electrical cord length | 1.6 cm |
| Net weight | 56500 g |
| Gross weight | 58.5 kg |
We Also Recommend

