Stoves Sterling S1100Ei Stainless Steel 110cm Electric Induction 444444960
| 110cm Electric Induction Range Cooker | |
| Brand | Stoves |
| Model | Sterling S1100Ei Stainless Steel |
| Also known as: | 444444508, STER S1100Ei SS |
| GENERAL | |
| Colour | Stainless Steel |
| Equiflow™ Technology | Yes |
| Dedicated Slow Cook Oven | Yes |
| Maxi Clock™ LED Touch Control Programmer | Yes (Second Cavity) |
| Fascia Cooling System | Yes |
| HOB | |
| Hob Type | Induction |
| Number of Zones | 5 |
| Zone 1 (kW) | 1.6-3.0 (Medium) |
| Zone 2 (kW) | 1.6-3.0 (Medium) |
| Zone 3 (kW) | 2.3-3.7 (Large) |
| Zone 4 (kW) | 1.15-2.2 (Small) |
| Zone 5 (kW) | 1.4-3.0 (Medium) |
| Easy Clean Surface | Yes |
| FIRST CAVITY | |
| Function | Conventional Oven & Maxi-Grill™ |
| Position | Top Left |
| Fuel | Electric |
| Energy Rating | A |
| Usable Capacity (Litres) | 35 Litres |
| Number of Shelf Positions | 2 |
| SECOND CAVITY | |
| Function | Multifunction Oven |
| Position | Bottom Left |
| Fuel | Electric |
| Energy Rating | A |
| Usable Capacity (Litres) | 60 Litres |
| Number of Shelves | 2 |
| Number of Shelf Positions | 6 |
| THIRD CAVITY | |
| Function | Fanned Oven |
| Position | Top Right |
| Fuel | Electric |
| Energy Rating | A |
| Usable Capacity (Litres) | 64 Litres |
| Number of Shelves | 2 |
| Number of Shelf Positions | 6 |
| FOURTH CAVITY | |
| Function | Slow Cook Oven |
| Position | Bottom Right |
| Usable Capacity (Litres) | 41 Litres |
| FUNCTIONS | |
| Programmable Oven | Yes |
| Variable Rate Electric Grill | Yes |
| Conventional Electric Oven | Yes |
| Fanned Electric Oven | Yes |
| Defrost | Yes |
| Intensive Bake (Top, Bottom & Fan) | Yes |
| Top Heat Only | Yes |
| Base Heat Only | Yes |
| Base Heat With Fan | Yes |
| Grill With Fan | Yes |
| Slow Cook | Yes |
| Pizza Function | Yes |
| Keep Warm Function | Yes |
| Bread Proving | Yes |
| ACCESSORIES | |
| Full Width Deep Oven Pan | Yes (2) |
| Full Width Oven Pan (Reversible Trivet) | Yes (2) |
| Oven Pan Handle | Yes (1) |
| DIMENSIONS | |
| Height (mm) | 900-930 |
| Width (mm) | 1096 |
| Depth (mm) | 600 |
We Also Recommend