Stoves SGB700PS - Built-under Double Gas Oven - Stainless Steel [444440830]
Stoves SGB700PS Specifications
| Product Detail | |
|---|---|
| Dimensions: | 70.3cm(H) 59.5cm(W) 55cm(D) |
| Adjustable Shelves: | Yes |
| Main Cavity Type: | Gas Conventional Oven |
| Control Panel Lock: | No |
| Control Type: | Knobs |
| Door Type: | Double Glazed Window |
| Energy Rating: | A/B |
| Flexible Shelf Positioning: | Yes |
| Fuel Type: | Gas |
| Grill Pan/Drip Tray Included: | Yes - Handle Not Included |
| LPG Convertible: | No |
| Number of Cavities: | 2 |
| Number Of Functions (Main Cavity): | 1 |
| Removable Inner Door Glass: | Yes |
| Catalytic Liners Position (Main Cavity): | Not Applicable |
| Number Of Ovens: | 2 |
| Flame Failure Safety Device: | Yes |
| Second Cavity Type: | Gas Conventional Oven / Electric Grill |
| Main Cavity Capacity: | 44 Litres |
| Second Cavity Capacity: | 26 Litres |
| Timer Type: | Electronic Clock / Minute Minder |
| Ceramic Enamel Interior: | Yes |
| Telescopic Runners: | Yes |
| Electrical Connection: | 2.5 KW |
| Energy Consumption (Main Cavity): | 1.75 kWh/cycle |
| Energy Consumption (Second Cavity): | 1.35 kWh/cycle |
| Display Type: | LED |
| Timer: | Yes |
| Requires Gas Safe Engineer: | Yes - Hose Not Included |
| Weight: | 30 Kg |
| Fuse Rating: | 13 amps |
| Cleaning Method (Main Cavity): | Enamel Interior |
| Catalytic Liners Position (Second Cavity): | Not Applicable |
| Cleaning Method (Second Cavity): | Easy Clean Enamel Interior |
| Number Of Shelves (Main Cavity): | 2 |
| Number Of Shelves (Second Cavity): | 1 |
| Number Of Functions (Second Cavity): | 2 |
| Main Cavity Size: | Medium (35 to 64 litres) |
| Second Cavity Size: | Medium (35 to 64 litres) |
| Main Cavity Position: | Bottom |
| Second Cavity Position: | Top |
| Door Hinge Position (Main Cavity): | Bottom |
| Door Hinge Position (Second Cavity): | Bottom |
| Interior Light (Main Cavity): | Yes |
| Interior Light (Second Cavity): | Yes |
| Open/Closed Door Grilling (Main Cavity): | Open |
| Open/Closed Door Grilling (Second Cavity): | Open |
| Defrost Feature (Main Cavity): | No |
| Defrost Feature (Second Cavity): | No |
| Grill Type (Main Cavity): | None |
| Grill Type (Second Cavity): | Full Width Electric Grill |
| Gas Conventional Cooking (Main Cavity): | Yes |
| Gas Conventional Cooking (Second Cavity): | Yes |
| Integrated appliance: | Yes |
| Energy Rating (Main Cavity): | B |
| Energy Rating (Second Cavity): | A |
| Power Requirements: | Requires Plug/Cable Attaching By An Electrician |
| Dimensions With Packaging: | (H)84.5 x(W)66 x (D)72 cm |
| Weight With Packaging: | 44 Kg |
| Fits In Eye Level Cabinet: | No |
| Fits In Cabinet Under Worktop: | Yes |
| Made In Britain: | Yes |
| Energy Consumption (Gas Main Cavity): | 6.29 MJ/cycle |
| Energy Consumption (Gas Second Cavity): | 4.8 MJ/cycle |
| LPG Compatible: | No |
| Brand: | Stoves |
| Comes with Plug/Cable: | No |
We Also Recommend