SMEG DUSF44X Electric Built-Under Double Oven - Stainless Steel
Description:
Flexible cooking
This Smeg DUSF44X Electric Built-Under Double Oven has a large 61 litre cavity and a smaller 35 litre cavity. Whether you are cooking big or small meals, these ovens provide you with plenty of cooking space.
Six cooking functions
The main oven offers six cooking functions including Circolaire and fanned grilling, ideal when you need even heat distribution
Fully programmable oven
This fully programmable oven allows you to delay start your cooking or have it automatically end once the timer goes off – simply tailor it to your needs.
Enamel coating
With an enamel coating in the interior of both ovens, easily wipe your oven clean as any food spillage struggles to stick to the surface.
Type | Built-in under double oven |
---|---|
Fuel | Electric |
Timer type | Programmable |
---|---|
Cooking functions | 6 oven functions, including: - Circolaire + fan - Defrost - Defrost by time - Defrost by weight - Full grill - Full grill + fan |
Display type | LCD display |
Control type | Dials |
Oven type | - Top: conventional - Bottom: multifunction |
---|---|
Energy rating | - Top: A - Bottom: A |
Energy consumption | 0.85 kWh |
Number of cavities | 2 |
Capacity | - Top: 68 litres - Bottom: 61 litres |
Usable volume | - Top: 35 litres - Bottom: 61 litres |
Size | - Top: medium - Bottom: large |
Viewing window | - Top: triple-glazed - Bottom: triple-glazed |
Main oven shelves | 2 shelves |
Second oven shelves | 2 shelves |
Door opening style | - Main: Drop down - Second: Drop down |
Interior light | Yes |
Type of cleaning | - Top: Easy-clean enamel - Bottom: Easy-clean enamel |
Cool touch door | Yes |
Grill type | Integrated |
---|---|
Grill features | - Variable - Closed door grilling |
Colour | Stainless steel |
---|---|
Bar handles | Yes |
Minimum distance required | 22 mm |
Electrical installation | This product requires hardwiring to a 25 Amp fuse and should be installed by a qualified engineer. |
Power supply | 25 amp hardwired |
Electrical connection load | 5.6 kWh |
Box contents | - Smeg DUSF44X Electric Built-Under Double Oven - Instruction manual |
Dimensions | 719 x 597 x 570 mm (H x W x D) |
Recess dimensions | 720 x 564 x 560 mm (H x W x D) |
Boxed dimensions | N/A |
Weight | 51.4 kg |
Boxed weight | N/A |
Note | *BECAUSE THIS APPLIANCE IS UN-BOXED, THERE MAY BE SOME MINOR MARKS OR DENTS ON THE APPLIANCE. PLEASE CALL THE STORE FOR MORE INFORMATION* |
We Also Recommend