SAMSUNG RS7677FHCSL American-Style Fridge Freezer - Stainless Steel
Energy efficiency rating | A+ |
---|---|
Annual energy consumption | 449 kWh |
Fridge / Freezer split | 70 / 30 |
Fridge / Freezer configuration | - Fridge right - Freezer left |
Total gross capacity | 578 litres |
Total storage capacity | 543 litres |
Storage volume | - Fridge: 359 litres - Freezer: 144 litres |
Suitable for outbuildings | No |
Climate class | SN - T |
Optimum ambient temperature range | 10 - 43°C |
Noise level | 39 dB(A) |
Colour / Finish | Stainless steel |
Number of shelves | 5 |
---|---|
Number of salad crispers | 2 |
Number of door compartments | 4 |
Interior light | LED |
Shelves | Safety glass |
Adjustable shelves | Yes |
Storage features | - Egg rack x 1 - Foldable shelves |
Fridge gross capacity | 363 litres |
Fridge auto-defrost | Yes |
---|---|
Fast chill function | No |
Air-flow cooling | Yes |
Other functions | - Holiday mode - Twin cooling |
Compartments | - Drawers x 2 - Shelves x 4 |
---|---|
Clear drawer fronts | Yes |
Interior light | LED |
Ice making facility | Yes - Clear view indoor ice maker |
Freezer gross capacity | 215 litres |
Freezer storage capacity | 184 litres |
Freezer star rating | **** |
---|---|
Defrosting | Frost free |
Fast freeze function | No |
Power failure safe-storage time | 12 hours |
Water dispenser | - Still water - Exterior HAFEX filter required |
---|---|
Ice dispenser | - Cubed ice - Crushed ice |
Plumbed | Yes |
Controls | External button controls |
---|---|
Digital display | - LED - Temperature information |
Thermostat | Twin |
Open door warning | Audible |
---|
CFC free | Yes |
---|---|
HFC free | Yes |
Door | Opposite-opening doors x 2 |
---|---|
Flat back design | Yes |
Box contents | - Samsung RS7677FHCSL American-Style Fridge Freezer - Egg rack x 1 |
Dimensions | 1789 x 912 x 712 mm (H x W x D) |
Boxed dimensions | 1907 x 974 x 776 mm (H x W x D) |
Weight | 117 kg |
Boxed weight | 127 kg |
We Also Recommend