SAMSUNG RS7667FHCWW American-Style Fridge Freezer - White
| Energy efficiency rating | A+ |
|---|---|
| Annual energy consumption | 450 kWh |
| Fridge / Freezer split | 70 / 30 |
| Fridge / Freezer configuration | Side-by-side doors |
| Total gross capacity | - 580 litres - 20.48 cu.ft |
| Total storage capacity | - 545 litres - 19.25 cu.ft |
| Suitable for outbuildings | No |
| Climate class | SN - T |
| Noise level | 39 dB(A) |
| Colour / Finish | White / Gloss |
| Number of shelves | 5 |
|---|---|
| Number of salad crispers | 2 |
| Number of door compartments | 4 |
| Interior light | Yes - LED |
| Shelves | Safety glass |
| Adjustable shelves | No |
| Storage features | - Egg racks x 1 - Dairy compartment |
| Fridge gross capacity | - 365 litres - 12.89 cu.ft |
| Fridge storage capacity | - 361 litres - 12.75 cu.ft |
| Fridge auto-defrost | Yes |
|---|---|
| Fast chill function | No |
| Air-flow cooling | Yes |
| Hygiene features | Deodorizer |
| Other functions | - Twin Cooling+ - Holiday mode |
| Number of compartments | 8 |
|---|---|
| Compartments | - Drawers x 2 - Shelves x 4 - Door pockets x 2 |
| Clear drawer fronts | Yes |
| Interior light | Yes - LED |
| Ice making facility | Yes - ClearView icemaker |
| Freezer gross capacity | - 215 litres - 7.59 cu.ft |
| Freezer storage capacity | - 184 litres - 6.5 cu.ft |
| Freezer star rating | **** |
|---|---|
| Defrosting | Frost free |
| Fast freeze function | Yes |
| Power failure safe-storage time | 12 hours |
| Water dispenser | Yes |
|---|---|
| Ice dispenser | Yes - ice cubes, crushed ice |
| Plumbed | Yes |
| Controls | External touch controls |
|---|---|
| Digital display | - LED - Temperature information - Filter change |
| Thermostat | Twin |
| Temperature/open door warning | Yes |
|---|---|
| Child lock | Yes |
| CFC free | Yes |
|---|---|
| HFC free | Yes |
| Recommended installation space | 50 mm |
|---|---|
| Flat back design | Yes |
| Door | Opposite-opening doors |
| Box contents | - Egg racks x 1 - User manual - Plumbing kit |
| Dimensions | 1789 x 912 x 712 mm (H x W x D) |
| Recess dimensions | 1839 x 962 x 762 mm (H x W x D) |
| Boxed dimensions | 974 x 776 x 117 mm (H x W x D) |
| Weight | 117 kg |
| Boxed weight | 127 kg |
We Also Recommend