Samsung RF56J9040SR American Freestanding Fridge Freezer
| Energy efficiency rating | A+ |
|---|---|
| Annual energy consumption | 470 kWh |
| Fridge / Freezer configuration | - Side-by-side fridge doors - Side-by-side freezer doors |
| Type of door handle | Integrated |
| Total gross capacity | 628 litres |
| Total storage capacity | 564 litres |
| Storage volume | - Fridge: 380 litres - Freezer: 102 litres |
| Suitable for outbuildings | No |
| Climate class | SN - T |
| Optimum ambient temperature range | 10 - 43°C |
| Noise level | 39 dB(A) |
| Colour / Finish | Real Stainless |
| Number of shelves | 3 |
|---|---|
| Number of salad crispers | 2 |
| Number of door compartments | 6 |
| Interior light | LED |
| Shelves | Safety glass |
| Adjustable shelves | Yes |
| Storage features | - Egg rack x 1 - CoolSelect Plus Zone - Slide & Fold shelf |
| Fridge gross capacity | 380 litres |
| Fridge auto-defrost | Yes |
|---|---|
| Fast chill function | Yes |
| Air-flow cooling | Yes |
| Door cooling | Yes |
| Other functions | Triple cooling system |
| Suitable food types | - Fresh - Frozen |
|---|---|
| Temperature range | -23 - 2°C |
| Capacity | 102 litres |
| Controls | Touch controls |
| Control position | External |
| Special features | 4 temperature settings |
| Compartments | - Drawers x 4 - Shelves x 2 |
|---|---|
| Clear drawer fronts | Yes |
| Interior light | Yes - LED |
| Freezer gross capacity | 248 litres |
| Freezer star rating | **** |
|---|---|
| Defrosting | Frost free |
| Fast freeze function | Yes |
| Power failure safe-storage time | 14 hours |
| Water dispenser | Still water |
|---|---|
| Ice dispenser | - Cubed ice - Crushed ice |
| Plumbed | Yes |
| Controls | External touch controls |
|---|---|
| Digital display | - LED - Temperature information - Function information - Filter change |
| Thermostat | Triple |
| Temperature warning | Audible |
|---|---|
| Open door warning | Audible |
| Child lock | Yes |
| CFC free | Yes |
|---|---|
| HFC free | Yes |
| Door | Opposite-opening doors x 4 |
|---|---|
| Rear panel material | Metal |
| Recommended installation space | - 50 mm to the sides - 50 mm above |
| Flat back design | Yes |
| Dimensions | 1825 x 908 x 733 mm (H x W x D) |
| Recess dimensions | 1875 x 1108 x 783 mm (H x W x D) |
We Also Recommend