Samsung RB37J5920SL 70/30 Frost Free Fridge Freezer - Stainless Steel
Product Specification
Key Information
Dimensions | (H)201.0 x (W)59.5 x (D)71.9 | |
Control Panel Lock | Yes | |
Display Type | LED | |
Energy Rating | A+ | |
Freezer Capacity (Net) | 98 Litres | |
Freezer Star Rating | 4 | |
Fridge Capacity (Net) | 269 Litres | |
Frost Free Freezer | Yes | |
Hinge Position | Right | |
Interior Light | LED | |
Noise Level | 38 dB | |
Number of Compartments (Freezer) | 3 | |
Number of Shelves (Fridge) | 3 | |
Open Door Alert | No | |
Power Failure Safe Storage | 18 Hours | |
Required Room Temperature | 10 to 43 °C | |
Temperature Warning Light | No | |
Total Capacity | 367 Litres | |
Weight | 71 Kg |
Features
Water Tank Capacity | 4.5 Litres |
Features We Love
All-Around Cooling | Yes | |
Digital Inverter Compressor | Yes | |
Holiday Setting | Yes | |
Power Cool | Yes | |
Power Freeze | Yes | |
SpaceMax Technology™ | Yes | |
Total No Frost | Yes | |
Water Dispenser | Yes |
Freezer
Compartment Type | Drawers | |
Fast Freeze | Yes | |
Ice Cube Tray | Yes |
Fridge
Anti Bacterial Protection | Yes | |
Auto Defrost Refrigerator | Yes | |
Bottle Storage | Yes | |
Dairy Compartment | No | |
Egg Tray | Yes | |
Salad Crisper | Yes | |
Shelf Type | Safety Glass |
How Well Does It Perform?
Annual Energy Consumption | 314 Kwh | |
Annual Energy Cost Based On 15.40p/Unit | £48.36 |
Installation
Requires Own Furniture Door | No | |
Requires Plumbing | No |
Product Detail
Adjustable Shelves | Yes | |
Brand | Samsung | |
Category | Fridge Freezers | |
Colour | Stainless Steel | |
Dimensions | (H)201.0 x (W)59.5 x (D)71.9 | |
Dimensions | (H)201.0 x (W)59.5 x (D)71.9 | |
Dimensions With Packaging | (H)208.8 x (W)63.7 x (D)71.8 cm | |
Freestanding | Yes | |
Overall Capacity | 269 / 98 Litres | |
Reversible Door | Yes | |
SKU | RB37J5920SL_SS | |
Split Type | 70/30 | |
Temperature Controls | Yes | |
Weight With Packaging | 73 Kg |
We Also Recommend