PANASONIC NR-B53VW2-WB American-Style Fridge Freezer - White
Energy efficiency rating | A++ |
---|---|
Annual energy consumption | 346 kWh |
Fridge / Freezer configuration | - Fridge right - Freezer left |
Total gross capacity | - 615 litres - 21.72 cu.ft |
Total storage capacity | - 530 litres - 18.71 cu.ft |
Suitable for outbuildings | No |
Climate class | SN - T |
Noise level | 38 dB(A) |
Colour / Finish | White |
Number of shelves | 4 |
---|---|
Number of salad crispers | 1 |
Number of door compartments | 5 |
Interior light | Yes - LED |
Shelves | Safety glass |
Adjustable shelves | Yes |
Storage features | - Egg racks x 1 - Wine rack x 1 |
Fridge gross capacity | - 324 litres - 11.44 cu.ft |
Fridge storage capacity | - 304 litres - 10.73 cu.ft |
Fridge auto-defrost | Yes |
---|---|
Fast chill function | Yes |
Air-flow cooling | Yes |
Hygiene features | - Hygiene Active - Vitamin safe - 5°C fresh zone - Meat and fish zone |
Number of compartments | 4 |
---|---|
Compartments | Drawers |
Clear drawer fronts | Yes |
Interior light | Yes - LED |
Ice making facility | Yes - Ice dispenser |
Freezer gross capacity | - 205 litres - 7.27 cu.ft |
Freezer storage capacity | - 203 litres - 7.17 cu.ft |
Freezer star rating | **** |
---|---|
Defrosting | Yes |
Fast freeze function | Yes |
Power failure safe-storage time | 16 hours |
Water dispenser | Yes |
---|---|
Ice dispenser | Yes |
Plumbed | Yes |
Controls | Yes |
---|---|
Digital display | - LED - Temperature information |
Thermostat | Twin |
Temperature/open door warning | Yes |
---|---|
Child lock | No |
CFC free | No |
---|---|
HFC free | No |
Recommended installation space | 35 mm |
---|---|
Flat back design | Yes |
Door | Opposite-opening doors |
Box contents | - Egg racks x 1 - Wine rack x 1 |
Dimensions | 1870 x 930 x 720 mm (H x W x D) |
Recess dimensions | 1880 x 940 x 730 mm (H x W x D) |
Weight | 123 k |
Customer Reviews
We Also Recommend