SAMSUNG RSA1UTMG American-Style Fridge Freezer - Metal Graphite (tm)
Energy efficiency rating | A+ |
---|---|
Annual energy consumption | 429 kWh |
Total gross capacity | - 532 litres - 18.8 cu.ft |
Total storage capacity | - 501 litres - 17.7 cu.ft |
Storage volume | - Fridge: 357 litres / 12.6 cu.ft - Freezer: 144 litres / 5.1 cu.ft |
Suitable for outbuildings | No |
Climate class | SN - T |
Optimum ambient temperature range | 10 - 43°C |
Noise level | 43 dB(A) |
Colour / Finish | Metal graphite |
Number of shelves | 5 |
---|---|
Number of salad crispers | 2 |
Number of door compartments | 4 |
Interior light | Yes - LED |
Shelves | Safety glass |
Adjustable shelves | Yes |
Storage features | - Spill-proof shelves - Dairy compartment - Deli box |
Fridge gross capacity | - 357 litres - 12.6 cu.ft |
Fridge auto-defrost | Yes |
---|---|
Fast chill function | Yes |
Air-flow cooling | Yes |
Door cooling | Yes |
Hygiene features | Anti-bacterial seals |
Number of compartments | 8 |
---|---|
Compartments | - Drawers x 2 - Shelves x 3 - Door guards x 4 |
Clear drawer fronts | Yes |
Interior light | No |
Ice making facility | Yes |
Freezer gross capacity | - 175 litres - 6.2 cu.ft |
Freezer star rating | **** |
---|---|
Defrosting | Yes |
Fast freeze function | Yes |
Power failure safe-storage time | 12 hours |
Water dispenser | Yes |
---|---|
Ice dispenser | Yes |
Plumbed | Yes |
Controls | Yes |
---|---|
Digital display | - LED - Temperature information |
Thermostat | Twin |
Temperature/open door warning | Yes |
---|
CFC free | Yes |
---|---|
HFC free | Yes |
Flat back design | Yes |
---|---|
Door | Opposite-opening doors |
Box contents | Water filter |
Dimensions | 1789 x 912 x 734 mm (H x W x D) |
Weight | 116 kg |
Customer Reviews
We Also Recommend