SAMSUNG RSG5UUMH American-Style Fridge Freezer Manhattan Silver Water & Ice
| Energy efficiency rating | A+ |
|---|---|
| Annual energy consumption | 490 kWh |
| Total storage capacity | - 615 litres - 21.72 cu.ft |
| Suitable for outbuildings | No |
| Noise level | 42 dB(A) |
| Colour / Finish | Silver / Matte |
| Number of shelves | 5 |
|---|---|
| Number of salad crispers | 3 |
| Number of door compartments | 5 |
| Interior light | Yes - LED |
| Shelves | Safety glass |
| Adjustable shelves | Yes |
| Storage features | - Egg racks x 1 - Bottle retainers x 1 - Spill proof shelves - Foldable shelf - Dairy compartment - Tilt can carry |
| Fridge storage capacity | - 411 litres - 14.51 cu.ft |
| Fridge auto-defrost | Yes |
|---|---|
| Fast chill function | No |
| Air-flow cooling | Yes |
| Other functions | Twin Cooling + |
| Number of compartments | 6 |
|---|---|
| Compartments | - Drawers - Shelves |
| Clear drawer fronts | Yes |
| Interior light | Yes - LED |
| Ice making facility | Yes - ClearView internal ice dispenser |
| Freezer storage capacity | - 204 litres - 7.2 cu.ft |
| Freezer star rating | **** |
|---|---|
| Defrosting | Yes |
| Fast freeze function | Yes |
| Power failure safe-storage time | 12 hours |
| Water dispenser | Yes |
|---|---|
| Ice dispenser | Yes |
| Plumbed | Yes |
| Controls | Yes |
|---|---|
| Digital display | - LED - Temperature information |
| Thermostat | Twin |
| Temperature/open door warning | Yes |
|---|
| CFC free | Yes |
|---|---|
| HFC free | Yes |
| Flat back design | Yes |
|---|---|
| Door | Opposite-opening doors |
| Dimensions | - 1780 x 912 x 737 mm (H x W x D) with handles - 1780 x 912 x 687 mm (H x W x D) without handles |
Customer Reviews
No reviews yet
Write a review
We Also Recommend
Customer Reviews
No reviews yet
Write a review