NEFF U17M42N5GB Electric Built-under Double Oven - Stainless Steel
Product Features:
- Main oven capacity: 50 litres
- Main oven type: Multifunction
- Main oven cleaning: Catalytic liners
- Main oven energy rating: A
| Type | Built-in double oven |
|---|---|
| Fuel | Electric |
| Timer type | Programmable |
|---|---|
| Cooking functions | 2 cooking functions |
| Display type | LED display |
| Control type | Retractable dials |
| Oven type | - Top: conventional - Bottom: fan |
|---|---|
| Energy rating | - Top: B - Bottom: A |
| Energy consumption | - Top: 0.79 kWh - Bottom: 0.89 kWh |
| Number of cavities | 2 |
| Capacity | - Top: 35 litres - Bottom: 50 litres |
| Usable volume | - Top: 35 litres - Bottom: 50 litres |
| Size | - Top: medium - Bottom: large |
| Viewing window | - Top: triple-glazed - Bottom: triple-glazed |
| Interior light | - Top: yes - Bottom: yes |
| Type of cleaning | - Top: catalytic liners - Bottom: catalytic liners |
| Safety features | Full glass inner door |
| Grill type | Integrated |
|---|---|
| Grill features | Full-width |
| Colour | Stainless steel |
|---|---|
| Bar handles | Yes |
| Installation | Please note this product should be installed by a qualified engineer |
| Power supply | 20 amp plug |
| Box contents | Neff U17M42N5GB Electric Built-under Double Oven |
| Dimensions | 717 x 594 x 550 mm (H x W x D) |
| Boxed dimensions | N/A |
| Weight | 49.93 kg |
| Boxed weight | N/A |
We Also Recommend