NEFF KI7862F30G Integrated 60/40 Fridge Freezer
| Energy efficiency rating | A++ |
|---|---|
| Annual energy consumption | 222 kWh |
| Fridge / Freezer configuration | - Fridge top - Freezer bottom |
| Total gross capacity | - 274 litres - 9.7 cu.ft |
| Total storage capacity | - 255 litres - 9.0 cu.ft |
| Storage volume | - Fridge: 188 litres / 6.6 cu.ft - Freezer: 67 litres / 2.4 cu.ft |
| Suitable for outbuildings | No |
| Climate class | SN - ST |
| Optimum ambient temperature range | 10 - 38°C |
| Noise level | 39 dB(A) |
| Number of shelves | 3 |
|---|---|
| Number of salad crispers | 1 |
| Number of door compartments | 2 |
| Interior light | Yes - LED |
| Shelves | Safety glass |
| Adjustable shelves | Yes |
| Storage features | Egg racks x 2 |
| Fridge gross capacity | - 191 litres - 6.7 cu.ft |
| Fridge auto-defrost | Yes |
|---|---|
| Fast chill function | No |
| Compartments | Drawers x 2 |
|---|---|
| Clear drawer fronts | Clear |
| Interior light | No |
| Freezer gross capacity | - 83 litres - 2.9 cu.ft |
| Freezer star rating | **** |
|---|---|
| Defrosting | Frost free |
| Fast freeze function | Yes |
| Power failure safe-storage time | 13 hours |
| Controls | Internal electronic control |
|---|---|
| Digital display | No |
| Thermostat | Single |
| Temperature warning | No |
|---|
| CFC free | Yes |
|---|---|
| HFC free | Yes |
| Installation | Please note this product should be installed by a qualified engineer |
|---|---|
| Flat back design | No |
| Door | Reversible - includes installation kit: Please consult with a qualified installation expert to reverse door configuration. |
| Box contents | - Neff KI7862F30G Integrated Fridge Freezer - Egg racks x 2 - Ice cube tray x 1 - Cold accumulators x 2 |
| Dimensions | 1772 x 538 x 542 mm (H x W x D) |
| Recess dimensions | 1775 x 560 x 550 mm (H x W x D) |
| Boxed dimensions | N/A |
| Weight | 68.44 kg |
| Boxed weight | N/A |
We Also Recommend