NEFF KI5872F30G Integrated 70/30 Fridge Freezer
Product Features:
- Fridge: 209 litres / Freezer: 63 litres
- 177.2 x 54.1 x 54.5 cm (H x W x D)
- Low frost
- Digital display
- Fast freeze
| Energy efficiency rating | A++ |
|---|---|
| Annual energy consumption | 227 kWh |
| Fridge / Freezer split | 70 / 30 |
| Fridge / Freezer configuration | - Fridge top - Freezer bottom |
| Total gross capacity | 274 litres |
| Total storage capacity | 2.72 litres |
| Storage volume | - Fridge: 209 litres - Freezer: 63 litres |
| Suitable for outbuildings | No |
| Climate class | SN - T |
| Optimum ambient temperature range | 10 - 43°C |
| Noise level | 38 dB(A) |
| Colour / Finish | White |
| Number of shelves | 5 |
|---|---|
| Number of door compartments | 5 |
| Interior light | LED |
| Shelves | Safety glass |
| Adjustable shelves | Yes |
| Storage features | Egg racks x 2 |
| Fridge gross capacity | 274 litres |
| Fridge auto-defrost | No |
|---|---|
| Fast chill function | No |
| Compartments | Drawers x 2 |
|---|---|
| Clear drawer fronts | Yes |
| Interior light | No |
| Ice cube trays included | 1 |
| Freezer gross capacity | 64 litres |
| Freezer star rating | **** |
|---|---|
| Defrosting | Low frost |
| Fast freeze function | Yes |
| Power failure safe-storage time | 24 hours |
| Freezing capacity | 3 kg / 24 hours |
| Controls | Internal controls |
|---|---|
| Digital display | LED |
| Thermostat | Single |
| CFC free | Yes |
|---|---|
| HFC free | Yes |
| Door | Hinged on right. Door reversal is not available on this product. |
|---|---|
| Rear panel material | Other |
| Flat back design | No |
| Box contents | - Neff KI5872F30G Integrated 70/30 Fridge Freezer - Egg racks x 2 - Ice cube tray x 1 - Cold accumulators x 2 |
| Dimensions | 1772 x 541 x 545 mm (H x W x D) |
| Boxed dimensions | 1840 x 620 x 640 mm (H x W x D) |
| Weight | 63.71 kg |
| Boxed weight | 69.5 kg |
We Also Recommend