NEFF K8345X0 N90 A++ 56cm Fridge Freezer 70/30 Frost Free Built In White
Specifications
NEFF K8345X0 Specifications
| Product Detail | |
|---|---|
| Dimensions: | 177.2cm(H) 55.6cm(W) 54.5cm(D) |
| Adjustable Shelves: | Yes |
| Annual Energy Consumption: | 227 Kwh |
| Anti Bacterial Protection: | Yes |
| Auto Defrost Refrigerator: | Yes |
| Bottle Storage In The Door: | Yes |
| Required Room Temperature: | 10 To 43 °C |
| Dairy Compartment: | No |
| Egg Tray: | Yes |
| Energy Rating: | A++ |
| Fast Freeze: | Yes |
| Freezer Star Rating: | 4 |
| Frost Free Freezer: | Yes |
| Requires Own Furniture Door: | No |
| Hinge Position: | Right |
| Ice Cube Tray: | Yes |
| Interior Light: | Yes |
| Noise Level: | 40 dB |
| Number of Compartments (Freezer): | 2 |
| Number of Shelves (Fridge): | 4 |
| Open Door Alert: | No |
| Power Failure Safe Storage: | 8 Hours |
| Requires Plumbing: | No |
| Reversible Door: | Yes |
| Salad Crisper: | Yes |
| Split Type: | 70/30 |
| Temperature Controls: | Yes |
| Temperature Warning Light: | No |
| Arrangement: | Fridge Over Freezer |
| Fridge Capacity (Net): | 189 Litres |
| Freezer Capacity (Net): | 62 Litres |
| Manufacturer Warranty: | 2 Year |
| Shelf Type: | Safety Glass |
| vitaFresh Drawer: | Yes |
| Display Type: | LED |
| Annual Energy Cost Based On 15.40p/Unit: | £34.96 |
| Weight: | 70 Kg |
| Compartment Type: | Drawers |
| Total Capacity: | 251 Litres |
| Overall Capacity: | 189 / 62 Litres |
| Plumbed: | No Plumbing Required |
| Fascia Door Fixing Type: | Fixed Door Fixing |
| Total No Frost: | Yes |
| Dimensions With Packaging: | (H)197.5 x(W)64 x (D)66 cm |
| Weight With Packaging: | 76 Kg |
| Rear Panel Material: | Flame Retardant Metal Back |
| Flame Retardant Metal Back: | Yes |
| Brand: | NEFF |
| Premium Install: | No |
We Also Recommend