NEFF K4204X8GB - Integrated 50/50 Fridge Freezer
Overview
| Fridge |
|
| Fast cooling switch | ![]() |
| Shelves for bottles | ![]() |
| Freezer |
|
| Frost Free | ![]() |
| Defrost process freezer section | Manual |
| Fast Freeze | ![]() |
| Freezing capacity | 6 kg |
| Automatic motor-driven ice-maker | ![]() |
| Temperature adjustable freezer | ![]() |
| Other features |
|
| Type of control | electronical |
| Energy Details |
|
| Energy efficiency rating | A+ |
| Energy Consumption per Year | 287 kWh |
| Connected load | 120 W |
| Plug type | GB plug |
| Voltage | 220-240 V |
| Frequency | 50 Hz |
| Technical details |
|
| Wine cellar gross capacity | 0 L |
| Door attachment type | Slided-mounted |
| Door opened indicator freezer | ![]() |
| Freezer Gross capacity (l) | 106 L |
| Lockable door | ![]() |
| Climate class | SN-ST |
| Door hinge | Right reversible |
| Maximum Noise Level | 40 dB |
| Number of independent cooling systems | 1 |
| Form factor | Built-in |
| Number of compressors | 1 |
| Freezer capacity (usable space) | 95 L |
| Total net capacity (usable space) | 262 litre |
| Wine cellar bottle capacity | 0 L |
| Refrigerator Gross capacity (l) | 168 L |
| Fridge net capacity (usable space) | 167 L |
| Temperature rise time (h) | 16 h |
| Total unit gross capacity (l) | 274 L |
| Type of control setting and signalling devices | Temperature display fridge |
| Weight & dimensions |
|
| Height of appliance | 1772 mm |
| Width of appliance | 541 mm |
| Depth of appliance | 545 mm |
| Height of the packed product | 1850 mm |
| Width of the packed product | 615 mm |
| Depth of the packed product | 640 mm |
| Net weight | 58.000 kg |
| Gross weight (kg) | 63.000 kg |
| Certificates |
|
| Approval certificates | VDE |
We Also Recommend

