NEFF J1HCC0AN0B Electric Built-under Double Oven - Stainless Steel
Technical Specification
| Type | Built-under double oven |
|---|---|
| Fuel type | Electric |
| Timer type | Programmable |
|---|---|
| Cooking functions | 5 oven functions, including: - CircoTherm - Top/bottom heat - Hot air grilling - Full surface grill - Hotair gentle |
| Display type | LED display |
| Control type | - Touch control - Dials |
| Oven type | - Main: multifunction - Second: conventional |
|---|---|
| Energy rating | - Main: A - Second: B |
| Energy consumption | 0.84 / 0.71 / 0.83 kWh |
| Number of cavities | 2 |
| Capacity | - Main: 47 litres - Second: 34 litres |
| Usable volume | - Main: 47 litres - Second: 34 litres |
| Size | - Main: medium - Second: small |
| Viewing window | - Main: Yes - Second: No |
| Shelves | Main oven: - 3 shelves Second oven: - 3 shelves |
| Door opening style | - Main: Drop down - Second: Drop down |
| Interior light | - Main: Yes - Second: Yes |
| Type of cleaning | - Main: Enamel coating - Second: Enamel coating |
| Safety features | Control panel lock |
| Grill type | - Top: Integrated - Bottom: None |
|---|---|
| Grill features | - Full-width - Variable |
| Electrical installation | This product requires hardwiring to a 32 Amp fuse and should be installed by a qualified installer. |
|---|---|
| Power supply | 32 Amp (Requires hardwiring to a dedicated cooker circuit) |
| Electrical power rating | 5.3 kW |
| Colour | Stainless steel |
|---|---|
| Box contents | - Neff J1HCC0AN0B Electric Built-under Double Oven - Combination grid x 2 - Universal pan |
| Dimensions | 717 x 594 x 550 mm (H x W x D) |
| Recess dimensions | 720 x 560 x 550 mm (H x W x D) |
| Boxed dimensions | 800 x 660 x 690 mm (H x W x D) |
| Weight | 50 kg |
| Boxed weight | 54 kg |
We Also Recommend