KENWOOD KIFF7014 Integrated Fridge Freezer
Energy efficiency rating | A+ |
---|---|
Annual energy consumption | 280 kWh |
Fridge / Freezer split | 70 / 30 |
Fridge / Freezer configuration | - Fridge top - Freezer bottom |
Total gross capacity | - 284 litres - 10.03 cu.ft |
Total storage capacity | - 275 litres - 9.71 cu.ft |
Suitable for outbuildings | No |
Climate class | N - ST |
Noise level | 43 dB(A) |
Number of shelves | 4 |
---|---|
Number of salad crispers | 2 |
Number of door compartments | 4 |
Interior light | Yes - LED |
Shelves | Safety glass |
Adjustable shelves | Yes |
Storage features | - Egg racks x 2 - Wine racks x 1 |
Fridge gross capacity | - 208 litres - 7.35 cu.ft |
Fridge storage capacity | - 205 litres - 7.23 cu.ft |
Fridge auto-defrost | Yes |
---|---|
Fast chill function | No |
Number of compartments | 3 |
---|---|
Compartments | Drawers x 3 |
Clear drawer fronts | Yes |
Interior light | No |
Freezer gross capacity | - 76 litres - 2.68 cu.ft |
Freezer storage capacity | - 70 litres - 2.47 cu.ft |
Freezer star rating | **** |
---|---|
Defrosting | Manual |
Fast freeze function | No |
Power failure safe-storage time | 12 hours |
Controls | Internal mechanical controls |
---|---|
Digital display | No |
Temperature warning | No |
---|
CFC free | Yes |
---|---|
HFC free | Yes |
Installation | This product requires professional installation. Please consult with a qualified installation expert. |
---|---|
Flat back design | No |
Door | Reversible - please consult with installation experts to carry out door reversal. |
Box contents | Egg racks x 2 |
Dimensions | 1772 x 540 x 545 mm (H x W x D) |
Recess dimensions | 1780 x 600 x 560-568 mm (H x W x D) |
Weight | 64.5 kg |
Customer Reviews
We Also Recommend