Indesit INS1612 - Integrated column Fridge
OVERVIEW
| Fridge |
|
| Fast cooling switch | N/A |
| Interior ventilator fridge section | ![]() |
| Number of fridge shelves | 3 |
| Number of Adjustable Shelves in fridge compartment | 3 |
| Shelves for bottles | N/A |
| Freezer |
|
| Frost Free | ![]() |
| Defrost process freezer section | N/A |
| Thermometer freezer section | None |
| Fast Freeze | N/A |
| Number of Freezer Drawers | 0 |
| Colour |
|
| Colour | White |
| Functions & Options |
|
| Ice maker | ![]() |
| Other features |
|
| Ice & water dispenser | ![]() |
| Type of control | Mechanical |
| Energy Details |
|
| Energy efficiency rating | A+ |
| Energy consumption (kWh) | 0.4 |
| Energy Consumption per Year | 128 kWh |
| Plug type | Regno Unito |
| Voltage | 220-240 |
| Frequency | 50 |
| Technical details |
|
| Adjustable feet | Yes - front only |
| Wine cellar gross capacity | 0 |
| Door attachment type | N/A |
| Door opened indicator freezer | ![]() |
| Freezer Gross capacity (l) | 0 |
| Shelf material | Glass With White Profile |
| Door hinge | Right reversible |
| Maximum Noise Level | 38 dB |
| Number of independent cooling systems | 1 |
| Form factor | Built-in |
| Number of compressors | 1 |
| Freezer capacity (usable space) | 0 |
| Fridge net capacity (usable space) | 144 litre |
| Total net capacity (usable space) | 144 litre |
| Refrigerator Gross capacity (l) | 147 |
| Fridge net capacity (usable space) | 144 |
| Storage Period in Event of Power Failure (h) | 0 |
| Total unit gross capacity (l) | 147 |
| Weight & dimensions |
|
| Height of appliance | 87.5 cm |
| Width of appliance | 540 mm |
| Depth of appliance | 550 mm |
| Height of the packed product | 920 mm |
| Width of the packed product | 575 mm |
| Depth of the packed product | 625 mm |
| Length of electrical supply cord (cm) | 200 |
| Net weight | 29.0 kg |
| Gross weight (kg) | 30.4 |
| Certificates |
|
| Approval certificates | Ce,Imq |
| Technical details |
|
| Climate class | SN,ST,T,N |
We Also Recommend
