GRUNDIG GKNG1691DG 50/50 Fridge Freezer - Graphite
Technical specifications for GRUNDIG GKNG1691DG 50/50 Fridge Freezer - Graphite
| Energy efficiency rating | A+ |
|---|---|
| Annual energy consumption | 345 kWh |
| Fridge / Freezer split | 50 / 50 |
| Fridge / Freezer configuration | - Fridge top - Freezer bottom |
| Type of door handle | Integrated |
| Total gross capacity | 357 litres |
| Total storage capacity | 302 litres |
| Storage volume | - Fridge: 179 litres - Freezer: 123 litres |
| Suitable for outbuildings | Yes |
| Climate class | SN - T |
| Optimum ambient temperature range | 10 - 43°C |
| Noise level | 43 dB(A) |
| Colour / Finish | Graphite with gloss finish |
| Number of shelves | 3 |
|---|---|
| Number of salad crispers | 1 |
| Number of door compartments | 2 |
| Interior light | LED |
| Adjustable shelves | Yes |
| Storage features | - Egg racks x 2 - Bottle rack x 1 - Wine rack x 1 |
| Fridge auto-defrost | Yes |
|---|---|
| Fast chill function | No |
| Food preservation technology | Duo-cooling |
| Air-flow cooling | Yes |
| Hygiene features | Anti-bacterial door seals |
| Compartments | Drawers x 4 |
|---|---|
| Clear drawer fronts | Yes |
| Interior light | No |
| Ice cube trays included | 1 |
| Freezer star rating | **** |
|---|---|
| Defrosting | Frost free |
| Fast freeze function | No |
| Power failure safe-storage time | 21 hours |
| Freezing capacity | 5 kg / 24 hours |
| Water dispenser | Yes |
|---|---|
| Plumbed | No |
| Water tank capacity | 2 litres |
| Controls | Internal dial control |
|---|---|
| Digital display | No |
| Thermostat | Single |
| Temperature warning | No |
|---|---|
| Open door warning | Audible |
| CFC free | Yes |
|---|---|
| HFC free | Yes |
| Reversible door | |
|---|---|
| Rear panel material | Metal |
| Recommended installation space | - 25 mm to the sides - 30 mm above - 50 mm behind |
| Flat back design | No |
| Box contents | - Grundig GKNG1691DG 50/50 Fridge Freezer - Egg rack x 1 - Ice cube tray x 1 - Wine rack x 1 - Energy label - Manual - Product fiche |
| Dimensions | 1910 x 595 x 638 mm (H x W x D) |
| Recess dimensions | 1960 x 645 x 668 mm (H x W x D) |
| Weight | 87.5 kg |
We Also Recommend