SPEED | 1 | 2 | 3 | BOOST |
---|---|---|---|---|
Flow (m³h) | 300 | 460 | 590 | 660 |
Power (Watt) | 145 | 180 | 230 | 250 |
Pressure (PA) | 350 | 440 | 480 | 510 |
Noise Level (db) | 54 | 65 | 69 | 71 |
Faber Inca Lux 2.0 EV8 X A52 52cm Canopy Cooker Hood Stainless Steel
TECHNICAL FEATURES | |
---|---|
Code | 110.0327.652 |
Description | INCA LUX 2.0 EV8 X A52 |
Materials | Stainless Steel |
Number of engines | 1 |
Controls | PUSH BUTTON |
Lighting | 2 Led LV 3000K |
Filter | aluminium |
Width (mm) | 520 |
PERFORMANCES
ACCESSORIES
112.0157.240 | F8 KIT 2 C.F. D196 H37 FABER |
112.0157.354 | REMOTE CONTROL ACTIVE FABER |
112.0158.127 | FHP8 KIT 2 C.F. D196 H37 HIGH PERF. FB |
112.0185.278 | FLL8 2 C.A.LONG L.D196 H37 (FILTER1LL)FB |
112.0327.007 | KIT REMOTE BLOWER ENERGY-PRO |
We Also Recommend