KENWOOD KTF60X15 Tall Freezer - Stainless Steel
Energy efficiency rating | A+ |
---|---|
Annual energy consumption | 314 kWh |
Storage volume | 260 litres / 9.18 cu.ft |
Suitable for outbuildings | No |
Climate class | SN - T |
Optimum ambient temperature range | 10 - 43°C |
Noise level | 42 dB(A) |
Colour / Finish | Stainless steel |
Compartments | - Drawers x 6 - Shelf with flap x 1 |
---|---|
Clear drawer fronts | Yes |
Interior light | No |
Ice making facility | Ice drawer |
Freezer gross capacity | - 300 litres - 10.59 cu.ft |
Freezer star rating | **** |
---|---|
Defrosting | Frost free |
Freezer drainage | Rear drainage hose |
Fast freeze function | Yes |
Power failure safe-storage time | 15 hours |
Controls | External touch controls |
---|---|
Digital display | - LED - Temperature - Super freeze - ECO - Alarm - On/Off - Child Lock |
Thermostat | Single |
Temperature warning | - Audible - Visual |
---|---|
Child lock | Yes |
CFC free | Yes |
---|---|
HFC free | Yes |
Door | Reversible - installation kit required: Please consult with a qualified installation expert to reverse door configuration. |
---|---|
Rear panel material | Metal |
Recommended installation space | - 10 mm to the sides - 10 mm above - 100 mm behind |
Door opening distance exceeds dimensions | Yes - 1190 mm |
Flat back design | No |
Box contents | - Kenwood KTF60X15 Tall Freezer - Ice cube tray x 1 - Metal racksx 4 - Half-width drawer x 1 |
Dimensions | 1855 x 595 x 712 mm (H x W x D) |
Boxed dimensions | 1948 x 643 x 713 mm (H x W x D) |
Weight | 77 kg |
Boxed weight | 85 kg |
Matching fridge number | KTLD60X15, KTL60X15 |
We Also Recommend