Hotpoint SMX95T1UW 60cm Frost Free Fridge Freezer Frost Free - White
| Energy efficiency rating | A+ |
|---|---|
| Annual energy consumption | 366 kWh |
| Fridge / Freezer split | 60 / 40 |
| Fridge / Freezer configuration | - Fridge top - Freezer bottom |
| Type of door handle | Integrated |
| Total gross capacity | 400 litres |
| Total storage capacity | 359 litres |
| Storage volume | - Fridge: 235 litres - Freezer: 124 litres |
| Suitable for outbuildings | Yes |
| Climate class | SN - T |
| Optimum ambient temperature range | 10 - 43°C |
| Noise level | 38 dB(A) |
| Colour / Finish | Gloss white |
| Number of shelves | 3 |
|---|---|
| Number of salad crispers | 1 |
| Number of door compartments | 4 |
| Interior light | LED |
| Shelves | Safety glass |
| Adjustable shelves | Yes |
| Storage features | - Egg rack x 1 - 3 in 1 zone |
| Fridge gross capacity | 248 litres |
| Fridge auto-defrost | Yes |
|---|---|
| Fast chill function | Yes |
| Air-flow cooling | Yes |
| Hygiene features | - Anti-bacterial finish - Hygiene protection |
| Suitable food types | Meat |
|---|---|
| Clear front | Yes |
| Controls | - Internal controls - Humidity |
| Compartments | Drawers x 4 |
|---|---|
| Clear drawer fronts | Yes |
| Interior light | No |
| Freezer gross capacity | 152 litres |
| Freezer star rating | **** |
|---|---|
| Defrosting | Frost free |
| Fast freeze function | Yes |
| Power failure safe-storage time | 17 hours |
| Controls | Internal button controls |
|---|---|
| Digital display | LED |
| Thermostat | Single |
| Temperature warning | Yes |
|---|---|
| Open door warning | Audible |
| CFC free | Yes |
|---|---|
| HFC free | Yes |
| Door | Reversible door - hinged on right. Please consult with a qualified installation expert to carry out door reversal. |
|---|---|
| Door opening distance exceeds dimensions | Yes |
| Flat back design | No |
| Box contents | - Hotpoint Smart+ SMX95T1UW 60/40 Fridge Freezer - Egg rack x 1 - Ice cube tray x 1 |
| Dimensions | 2010 x 600 x 680 mm (H x W x D) |
| Boxed dimensions | 2080 x 675 x 710 mm (H x W x D) |
| Weight | 65 kg |
| Boxed weight | 68 kg |
We Also Recommend