DAEWOO RN37DB 60/40 Fridge Freezer - Black
| Energy efficiency rating | A+ | 
|---|---|
| Annual energy consumption | 297 kWh | 
| Fridge / Freezer split | 60 / 40 | 
| Fridge / Freezer configuration | - Fridge top - Freezer bottom  | 
| Type of door handle | Integrated | 
| Total gross capacity | 335 litres | 
| Total storage capacity | 304 litres | 
| Storage volume | - Fridge: 218 litres - Freezer: 86 litres  | 
| Suitable for outbuildings | No | 
| Climate class | SN - T | 
| Optimum ambient temperature range | 10 - 43°C | 
| Noise level | 45 dB(A) | 
| Colour / Finish | Gloss black | 
| Number of shelves | 3 | 
|---|---|
| Number of salad crispers | 3 | 
| Number of door compartments | 3 | 
| Interior light | LED | 
| Shelves | Safety glass | 
| Adjustable shelves | Yes | 
| Storage features | - Egg rack x 1 - Dairy compartment x 1  | 
| Fridge gross capacity | 225 litres | 
| Fridge auto-defrost | Yes | 
|---|---|
| Fast chill function | No | 
| Air-flow cooling | Yes | 
| Hygiene features | Deodoriser | 
| Other functions | Humidity controlled drawer | 
| Compartments | Drawers x 3 | 
|---|---|
| Clear drawer fronts | Yes | 
| Interior light | No | 
| Ice cube trays included | 1 | 
| Freezer gross capacity | 110 litres | 
| Freezer star rating | **** | 
|---|---|
| Defrosting | Frost free | 
| Fast freeze function | No | 
| Power failure safe-storage time | 14 hours | 
| Freezing capacity | 4 kg / 24 hours | 
| Water dispenser | Still water | 
|---|---|
| Internal water tank | - In-door water tank - 70 x 480 x 95 mm (H x W x D)  | 
| Controls | Internal dial control | 
|---|---|
| Digital display | No | 
| Thermostat | Single | 
| Temperature warning | No | 
|---|---|
| Open door warning | No | 
| CFC free | Yes | 
|---|---|
| HFC free | Yes | 
| Door | Reversible door - hinged on right. Please consult a qualified installation expert to carry out door reversal. | 
|---|---|
| Rear panel material | Metal | 
| Recommended installation space | - 50 mm to the sides - 50 mm above - 50 mm behind  | 
| Door opening distance exceeds dimensions | Yes - 1196.5 mm | 
| Flat back design | No | 
| Box contents | - Daewoo RN37DB 60/40 Fridge Freezer - Egg rack x 1 - Ice cube tray x 1 - Instruction manual  | 
| Dimensions | 1872 x 597 x 667 mm (H x W x D) | 
| Boxed dimensions | 1970 x 630 x 705 mm (H x W x D) | 
| Weight | 67 kg | 
| Boxed weight | 73.49 kg | 
We Also Recommend