BOSCH KGN30VW25G Fridge Freezer - White
Overview
| Energy efficiency rating | A+ |
|---|---|
| Annual energy consumption | 266 kWh |
| Fridge / Freezer split | 60 / 40 |
| Fridge / Freezer configuration | - Fridge top - Freezer bottom |
| Total gross capacity | - 10.28 cu.ft - 291 litres |
| Total storage capacity | - 8.90 cu.ft - 252 litres |
| Suitable for outbuildings | No |
| Climate class | SN-T |
| Noise level | 42 dB(A) |
| Colour / Finish | White |
| Number of shelves | 4 |
|---|---|
| Number of salad crispers | 1 |
| Number of door compartments | 3 |
| Interior light | Yes - LED |
| Shelves | Safety glass |
| Adjustable shelves | Yes |
| Storage features | - Egg racks x 1 - Bottle racks x 1 |
| Fridge gross capacity | - 6.75 cu.ft - 191 litres |
| Fridge storage capacity | - 6.57 cu.ft - 186 litres |
| Fridge auto-defrost | Yes |
|---|---|
| Fast chill function | No |
| Air-flow cooling | Yes |
| Door cooling | No |
| Number of compartments | 3 |
|---|---|
| Compartments | Drawers x 3 |
| Clear drawer fronts | Yes |
| Interior light | No |
| Ice making facility | Ice cube trays x 1 |
| Freezer gross capacity | - 3.53 cu.ft - 100 litres |
| Freezer storage capacity | - 2.33 cu.ft - 66 litres |
| Freezer star rating | **** |
|---|---|
| Defrosting | Yes |
| Fast freeze function | Yes |
| Controls | Internal button controls |
|---|---|
| Digital display | LED |
| Temperature/open door warning | No |
|---|
| CFC free | Yes |
|---|---|
| HFC free | Yes |
| Recommended installation space | 35 mm |
|---|---|
| Flat back design | No |
| Door | Hinged on right |
| Box contents | - Bosch KGN30VW25G Fridge Freezer - Egg racks x 1 - Ice cube trays x 1 |
| Dimensions | 1700 x 600 x 650 mm (H x W x D) |
| Boxed dimensions | 1760 x 660 x 740 mm (H x W x D) |
| Weight | 70.67 kg |
| Boxed weight | 76 kg |
We Also Recommend