BELLING FSI608MFTc 60 cm Electric Induction Cooker - Stainless Steel & Black
Specifications
Belling FSI608MFTc Specifications
Product Detail | |
---|---|
Dimensions: | 89.7cm(H) 59.5cm(W) 59.4cm(D) |
Main Cavity Type: | Multifunctional |
Control Panel Lock: | Yes |
Control Type: | Buttons / Dial |
Door Type: | Double Glazed Window |
Energy Rating: | A/A |
Fuel Type: | Electric |
Grill Pan/Drip Tray Included: | Yes - Handle Not Included |
Hob Surface Material: | Glass |
Number of Burner / Zone Sizes: | 2 |
Number of Burners / Zones: | 4 |
Number of Cavities: | 2 |
Number Of Functions (Main Cavity): | 9 |
Removable Inner Door Glass: | Yes |
Residual Heat Indicator: | Yes |
Catalytic Liners Position (Main Cavity): | Sides |
Number Of Ovens: | 2 |
Hob Type: | Induction |
Manufacturer Warranty: | 1 Year |
Second Cavity Type: | Electric Conventional Oven / Grill |
Main Cavity Capacity: | 61 Litres |
Second Cavity Capacity: | 37 Litres |
Timer Type: | Electronic Programmable Timer |
Pizza Function: | Yes |
Automatic Safety Shut Off: | Yes |
Intensive Bake: | Yes |
Keep Warm Function: | Yes |
Glass Lid: | No |
Electrical Connection: | 14 KW |
Dough Proving Function: | Yes |
Pan Detection: | Yes |
Pan Overheat Detection : | Yes |
Display Type: | LED |
Timer: | Yes |
Boost Function: | Yes |
Weight: | 54.37 Kg |
Fan Grilling: | Yes |
Slow Cook: | Yes |
Fuse Rating: | 32 amps |
Cleaning Method (Main Cavity): | Catalytic / Stay Clean Liners |
Catalytic Liners Position (Second Cavity): | Not Applicable |
Cleaning Method (Second Cavity): | Enamel Interior |
Number Of Shelves (Main Cavity): | 2 |
Number Of Shelves (Second Cavity): | 1 |
Number Of Functions (Second Cavity): | 4 |
Burner Power Range: | 1.8 to 2.5 KW |
Main Cavity Size: | Medium (35 to 64 litres) |
Second Cavity Size: | Medium (35 to 64 litres) |
Main Cavity Position: | Bottom |
Second Cavity Position: | Top |
Door Hinge Position (Main Cavity): | Left |
Door Hinge Position (Second Cavity): | Bottom |
Interior Light (Main Cavity): | Yes |
Interior Light (Second Cavity): | Yes |
Open/Closed Door Grilling (Main Cavity): | Open |
Open/Closed Door Grilling (Second Cavity): | Open |
Defrost Feature (Main Cavity): | Yes |
Defrost Feature (Second Cavity): | No |
Grill Type (Main Cavity): | Variable Electric Grill |
Grill Type (Second Cavity): | Full Width Electric Grill |
Fan Assisted (Main Cavity): | Yes |
Fan Assisted (Second Cavity): | No |
Top and Bottom Element (Main Cavity): | Yes |
Top and Bottom Element (Second Cavity): | Yes |
Top Element Only (Main Cavity): | Yes |
Top Element Only (Second Cavity): | Yes |
Bottom Element Only (Main Cavity): | Yes |
Bottom Element Only (Second Cavity): | No |
Energy Rating (Main Cavity): | A |
Energy Rating (Second Cavity): | A |
Energy Consumption Fan (Main Cavity): | 0.77 Kwh |
Energy Consumption Conventional (Main Cavity): | 0.85 Kwh |
Energy Consumption Conventional (Second Cavity): | 0.75 Kwh |
Width Category: | 60 cm |
Power Requirements: | Needs Hard Wiring By An Electrician |
Dimensions With Packaging: | (H)97.7 x (W)64.5 x (D)68.4 cm |
Weight With Packaging: | 57.56 Kg |
Comes with Plug/Cable: | No |
Manufacturer Warranty Domestic Use Only: | Yes |
Catalytic / Stay Clean liners: | Yes |
We Also Recommend