Smeg WDF14C7 7Kg / 4Kg Washer Dryer with 1400 rpm - White
Product Specification
| Dimensions | (H)85.0 x (W)60.0 x (D)55.0 | |
| Annual Energy Consumption (Wash, Dry) | 952 Kwh | |
| Annual Energy Consumption (Wash, Spin) | 260 Kwh | |
| Annual Water Consumption (Wash, Spin) | 9800 Litres | |
| Annual Water Consumption (Wash, Spin, Dry) | 19800 Litres | |
| Control Type | Buttons / Dial | |
| Delay Timer | Yes | |
| Delay Timer Length | 24 Hours | |
| Display Type | LED | |
| Drying Load | 4 Kg | |
| Energy Rating | A | |
| Noise level (Drying) | 61 dB | |
| Noise Level (Spin) | 75 dB | |
| Noise Level (Wash) | 59 dB | |
| Number of Wash Programmes | 15 | |
| Quick Wash | Yes | |
| Sensor Drying | No | |
| Spin Performance | B Rated | |
| Spin Speed | 1400 RPM | |
| Wash Load | 7 Kg | |
| Wash Performance | A Rated | |
| Weight | 76 Kg |
Features
| Childproof Lock | Yes |
Features We Love
| Shirt Cycle | Yes |
How Well Does It Perform?
| Annual Energy Cost Using 15.40p/Unit - Wash/Dry | £146.99 |
Installation
| Dimensions | Shallow | |
| Requires Own Furniture Door | No | |
| Water Supply | Cold Only Fill |
Product Detail
| Brand | Smeg | |
| Category | Washer Dryers | |
| Colour | White | |
| Dimensions | (H)85.0 x (W)60.0 x (D)55.0 | |
| Dimensions With Packaging | (H)90 x(W)66 x (D)66 cm | |
| Fuzzy Logic | Yes | |
| Half Load Function | Automatic | |
| Large Porthole | Yes | |
| Number of Drying Programmes | 2 | |
| Reverse Action | No | |
| Rinse Hold | No | |
| SKU | WDF14C7_WH | |
| Super / Extra Rinse | Yes | |
| Time Saver Function | No | |
| Time to End of Programme | Yes | |
| Variable Spin | Yes | |
| Variable Temperature | Yes | |
| Weight With Packaging | 79 Kg | |
| Wide Opening Door | Yes |
Standard Programmes
| Anti Crease Programme | No | |
| Cotton Programme | Yes | |
| Delicate Wash | Yes | |
| Easy Iron Function | Yes | |
| Economy Wash | Yes | |
| Hand Wash | No | |
| Intensive Cycle | Yes | |
| Mixed Load | Yes | |
| Pre Wash | Yes | |
| Quick Wash Time | 15 Minutes | |
| Silk Wash | No | |
| Spin And Drain | Yes | |
| Sports Programme | Yes | |
| Synthetics | Yes | |
| Wool Programme | Yes |
We Also Recommend