ESSENTIALS CIF60W14 Integrated Undercounter Freezer - White
| Energy efficiency rating | A+ |
|---|---|
| Annual energy consumption | 184 kWh |
| Suitable for outbuildings | No |
| Climate class | N - ST |
| Noise level | 41 dB(A) |
| Number of compartments | 3 |
|---|---|
| Compartments | Drawers |
| Clear drawer fronts | Yes |
| Interior light | No |
| Ice making facility | Yes - Ice cube trays x 1 |
| Freezer gross capacity | - 106 litres - 3.74 cu.ft |
| Freezer storage capacity | - 97 litres - 3.42 cu.ft |
| Freezer star rating | **** |
|---|---|
| Defrosting | Manual |
| Fast freeze function | No |
| Power failure safe-storage time | 12 hours |
| Controls | External controls |
|---|---|
| Digital display | No |
| Thermostat | Single |
| Temperature warning | No |
|---|
| CFC free | Yes |
|---|---|
| HFC free | Yes |
| Door | Reversible - please consult with installation experts to carry out door reversal. |
|---|---|
| Installation | This product requires professional installation. Please consult with a qualified installation expert. |
| Recommended installation space | 100 mm top & sides |
| Flat back design | Yes |
| Box contents | Ice cube trays x 1 |
| Dimensions | 820 x 590 x 543 mm (H x W x D) |
| Recess dimensions | 845 x 600 x 593 mm (H x W x D) |
| Weight | 34.5 kg |
| Matching fridge number | RS-13DC4SQB1 |
We Also Recommend