KENWOOD KSBS4DX17 80cm Fridge Freezer - Inox
Product features:
- Fridge: 289 litres / Freezer: 142 litres
- 181.2 x 79.4 x 70 cm (H x W x D)
- Total frost free
- Water dispenser (no plumbing required)
- Food preservation technology
| Energy efficiency rating | A+ |
|---|---|
| Annual energy consumption | 373 kWh |
| Fridge / Freezer split | 50 / 50 |
| Fridge / Freezer configuration | - Side-by-side upper fridge doors - Side-by-side lower freezer doors |
| Type of door handle | Integrated |
| Total gross capacity | 512 litres |
| Total storage capacity | 431 litres |
| Storage volume | - Fridge: 289 litres - Freezer: 142 litres |
| Suitable for outbuildings | No |
| Climate class | SN - T |
| Optimum ambient temperature range | 10 - 43°C |
| Noise level | 42 dB(A) |
| Colour / Finish | Gloss inox |
| Number of shelves | 3 |
|---|---|
| Number of salad crispers | 2 |
| Number of door compartments | 6 |
| Interior light | LED |
| Shelves | Safety glass |
| Adjustable shelves | Yes |
| Storage features | - Egg racks x 2 - Wine rack x 1 - Can rack x 1 |
| Fridge auto-defrost | Yes |
|---|---|
| Fast chill function | Yes |
| Food preservation technology | Multi-airflow |
| Air-flow cooling | Yes |
| Other functions | Holiday mode |
| Compartments | Drawers x 6 |
|---|---|
| Clear drawer fronts | Yes |
| Interior light | LED |
| Ice making facility | Ice maker |
| Freezer star rating | **** |
|---|---|
| Defrosting | Total frost free |
| Freezer drainage | Rear drainage hose |
| Fast freeze function | Yes |
| Power failure safe-storage time | 15 hours |
| Freezing capacity | 12 kg / 24 hours |
| Water dispenser | Still water |
|---|---|
| Internal water tank | - In-door water tank - Manual refill |
| Controls | External touch controls |
|---|---|
| Digital display | LED: - Super freeze - Super cool - Alarm - Temperature information - Holiday mode - Eco mode - Child lock |
| Thermostat | Twin |
| Temperature warning | No |
|---|---|
| Open door warning | Yes |
| Child lock | Yes |
| CFC free | Yes |
|---|---|
| HFC free | Yes |
| Door | - Opposite-opening fridge doors (x2) - Opposite-opening freezer doors (x2) |
|---|---|
| Rear panel material | Metal |
| Door opening distance exceeds dimensions | Yes |
| Flat back design | Yes |
| Box contents | - Kenwood KSBS4DX17 50/50 Fridge Freezer |
| Dimensions | 1812 x 794 x 700 mm (H x W x D) |
| Boxed dimensions | N/A |
| Weight | 105 kg |
| Boxed weight | N/A |
We Also Recommend