Beko GNEV220S Side-by-side Fridge Freezer with Water Dispenser
OVERVIEW
Refrigeration Class | Side by Side Fridge Freezer |
Refrigeration Type | Frost Free |
Dispenser Type | Non-plumbed water |
NeoFrost | Yes |
Energy Efficiency Class | A |
Adjustable front feet | Yes |
Wheels | Front & Rear |
Digital Display | Yes |
Minimum ambient temperature required for satisfactory operation | -5°C |
Door Handles | Short tubular handles |
Dual Action Wide Opening Door | Yes |
Fridge features
No. of Shelves [Including salad crisper cover] | 5 |
NeoFrost | Yes |
Active Odour Filter | No |
Active Seal Guard | Yes |
Chiller Zone Compartment | Yes |
Chrome wire wine rack | Yes |
Quick Cool Option | Yes |
Shelves Type | Glass |
Adjustable Shelves | Yes |
Full Width Bottle Rack | Yes |
No. of Full Width Commodity Racks | 1 |
Egg Tray | Yes |
No. of Large Salad crispers | 2 |
Interior Light | Yes |
Defrosting method | Frost Free |
Stored Water Dispenser on Fridge Door | Yes |
Freezer features
No. of Shelves [Including drawer cover] | 5 |
Adjustable Thermostat | Yes |
Defrosting method | Frost Free |
Fast Freeze Option | Yes |
Freezer Drawers | 2 |
High temperature warning | Yes |
Double Twist & Serve Ice Cube Tray | Yes |
Net & Gross Volumes
Net Storage fresh food - cu.ft | 13.1 |
Net Storage fresh food - ltrs | 370 |
Net Storage frozen food - cu.ft | 6.3 |
Net Storage frozen food - ltrs | 178 |
Total Net Volume - cu.ft | 19.4 |
Total Net Volume - ltrs | 548 |
Total Gross Volume - cu.ft | 20.3 |
Total Gross Volume - ltrs | 576 |
Gross Storage fresh food - cu.ft | 13.6 |
Gross Storage fresh food - ltrs | 385 |
Gross Storage frozen food - cu.ft | 6.8 |
Gross Storage frozen food - ltrs | 191 |
Consumption Values & Other Technical Specification
Energy consumption - kWh/Year | 552 |
Freezer Meltdown time (hours) | 8 |
Frozen food compartment rating | 4 Star |
Freezing capacity fresh food (kg /24 hr) | 13 |
Operating noise level (dBA) | 43 |
Climate class | SN/T |
Approved to BSEN60335 | Yes |
Dimensions & Weights
Product Height (mm) | 1775 |
Product width (mm) | 925 |
Product depth (mm) | 720 |
Carton height (mm) | 1890 |
Carton width (mm) | 990 |
Carton depth (mm) | 775 |
Net Weight (kg) | 112 |
Gross Weight (kg) | 123 |
We Also Recommend