Rangemaster EXL110DFFIV/C Excel 110cm Dual Fuel Range Cooker - Ivory / Chrome
Key Information
Dimensions | (H)89.8 x (W)109.2 x (D)60.0 | |
Control Panel Lock | No | |
Control Type | Push Button and Knob | |
Display Type | LED | |
Energy Rating | A | |
Energy Rating (Main Cavity) | A | |
Fuel Type | Dual Fuel | |
Hob Type | Gas | |
Ignition Type | Automatic | |
Main Cavity Capacity | 69 Litres | |
Main Cavity Size | Large (65 litres and above) | |
Main Cavity Type | Multifunctional | |
Number of Burners / Zones | 6 | |
Pan Support Type | Cast Iron | |
Power Requirements | Needs Hard Wiring By Electrically Trained Engineer | |
Second Cavity Size | Large (65 litres and above) | |
Second Cavity Type | Electric Fan Oven / Grill | |
Weight | 130 Kg | |
Wok Burner | Yes |
Features We Love
Griddle | Yes | |
Handyrack | Yes | |
Multizone | Yes | |
Slow Cook Feature | Yes |
Fourth Cavity
Door Hinge Position (Fourth Cavity) | Bottom | |
Fourth Cavity Position | Top Right | |
Fourth Cavity Type | Slow Cook Oven |
Hob
Burner Power Range | 1 to 3.5 KW | |
Number of Burner / Zone Sizes | 4 |
Installation
Electrical Connection | 11.8 KW | |
Fuse Rating | 45 amps | |
LPG Convertible | Yes - Kit Not Included | |
Minimum Distance To Cooker Hood | 65 cm | |
Requires Electrically Trained Engineer | Yes To Hardwire (Cable Not Included) | |
Requires Gas Safe Engineer | Yes - Hose Not Included |
Main Cavity
Bottom Element Only (Main Cavity) | No | |
Catalytic Liners Position (Main Cavity) | Sides | |
Cleaning Method (Main Cavity) | Catalytic / Stay Clean Liners | |
Defrost Feature (Main Cavity) | No | |
Door Hinge Position (Main Cavity) | Left | |
Fan Assisted (Main Cavity) | Yes | |
Grill Type (Main Cavity) | None | |
Interior Light (Main Cavity) | Yes | |
Main Cavity Position | Bottom Left | |
Number Of Functions (Main Cavity) | 1 | |
Number Of Shelves (Main Cavity) | 2 | |
Open/Closed Door Grilling (Main Cavity) | Closed | |
Top and Bottom Element (Main Cavity) | No | |
Top Element Only (Main Cavity) | No |
Product Detail
Brand | Rangemaster | |
Category | Dual Fuel Range Cookers | |
Colour | Cream | |
Dimensions | (H)89.8 x (W)109.2 x (D)60.0 | |
Dimensions With Packaging | (H)101 x(W)120 x (D)74 cm | |
Door Type | Glass / Solid | |
Flame Failure Safety Device | Yes - Hob Only | |
Glass Lid | No | |
Glide-Out Grill | Yes | |
Grill Pan/Tray Included | Yes - Handle Not Included | |
Large Capacity Oven | Yes | |
Number of Cavities | 4 | |
Number Of Ovens | 2 | |
Range Cooker Style | Contemporary | |
Removable Inner Door Glass | Yes | |
Timer | Yes | |
Timer Type | Electronic Programmable Timer | |
Triple Ring Wok Burner | Yes | |
Weight With Packaging | 138 Kg | |
Width Category | 110 cm |
Second Cavity
Bottom Element Only (Second Cavity) | No | |
Catalytic Liners Position (Second Cavity) | Sides | |
Cleaning Method (Second Cavity) | Catalytic Stay Clean Liners | |
Defrost Feature (Second Cavity) | No | |
Door Hinge Position (Second Cavity) | Bottom | |
Fan Assisted (Second Cavity) | Yes | |
Grill Type (Second Cavity) | Electric Grill | |
Interior Light (Second Cavity) | No | |
Number Of Functions (Second Cavity) | 2 | |
Number Of Shelves (Second Cavity) | 2 | |
Open/Closed Door Grilling (Second Cavity) | Open | |
Second Cavity Capacity | 69 Litres | |
Second Cavity Position | Right | |
Top and Bottom Element (Second Cavity) | No | |
Top Element Only (Second Cavity) | No |
Third Cavity
Bottom Element Only (Third Cavity) | No | |
Catalytic Liners Position (Third Cavity) | Not Applicable | |
Cleaning Method (Third Cavity) | Ceramic Enamel Interior | |
Defrost Feature (Third Cavity) | No | |
Door Hinge Position (Third Cavity) | Bottom | |
Fan Assisted (Third Cavity) | No | |
Grill Type (Third Cavity) | Variable Electric Grill | |
Interior Light (Third Cavity) | No | |
Number Of Functions (Third Cavity) | 1 | |
Number of Shelves (Third Cavity) | 1 | |
Open/Closed Door Grilling (Third Cavity) | Open | |
Third Cavity Capacity | 35 Litres | |
Third Cavity Position | Top Left | |
Third Cavity Size | Medium (35 to 64 litres) | |
Third Cavity Type | Variable Electric Grill | |
Top and Bottom Element (Third Cavity) | No | |
Top Element Only (Third Cavity) | No |
Unique Features
Rapid Response | Yes |
We Also Recommend