RANGEMASTER Classic 90cm Electric Ceramic Range Cooker - Black & Chrome
Product Features:
- Energy Efficiency: A/A
- Number of Hotplate Burners: 5
Overview
Fuel Type | Electric Oven/s & Ceramic Hob |
---|---|
Energy Efficiency | A/A |
Number of Ovens | 2 |
Interior Light | Yes |
Glass Oven Doors | Yes |
Grill Type | Electric |
Cleaning Method | Catalytic Liners |
Top Left Cavity | Grill Only |
Top Left Cavity Capacity (L) | 35 |
Bottom Left Cavity | Fan Oven |
Bottom Left Cavity Capacity | 73 |
Right Hand Cavity Capacity | 67 |
Right Hand Side Cavity | Fan Oven |
Colour | Black |
Height (mm) | 900 |
Width (mm) | 905 |
Depth (mm) | 608 |
Weight (kg) | 111 |
We Also Recommend