SAMSUNG RZ28H6150SA/EU Tall Freezer - Graphite
| Energy efficiency rating | A+ |
|---|---|
| Annual energy consumption | 40 kWh |
| Suitable for outbuildings | No |
| Climate class | SN - T |
| Noise level | 40 dB(A) |
| Colour / Finish | Graphite |
| Number of compartments | 5 |
|---|---|
| Compartments | Drawers |
| Clear drawer fronts | Yes |
| Interior light | Yes - LED |
| Ice making facility | Yes - twist and serve ice cube tray |
| Freezer gross capacity | - 302 litres - 10.7 cu.ft |
| Freezer storage capacity | - 277 litres - 9.8 cu.ft |
| Freezer star rating | **** |
|---|---|
| Defrosting | Yes |
| Fast freeze function | Yes |
| Power failure safe-storage time | 14 hours |
| Other functions | Digital inverter compressor |
| Controls | External button controls |
|---|---|
| Digital display | - LED - Temperature information - Temperature controls - Power controls |
| Thermostat | Single |
| Temperature/open door warning | Yes |
|---|
| CFC free | Yes |
|---|---|
| HFC free | Yes |
| Door | Non-reversible, hinged on left |
|---|---|
| Box contents | Twist and serve ice cube tray |
| Dimensions | 1800 x 595 x 684 mm (H x W x D) |
| Recess dimensions | 1876 x 653 x 747 mm (H x W x D) |
| Weight | 76 kg |
| Boxed weight | 83 kg |
| Matching fridge number | RR35H6110SA |
We Also Recommend