SAMSUNG RSA1SHPN American-Style Fridge Freezer - Platinum
| Energy efficiency rating | A+ | 
|---|---|
| Annual energy consumption | 469 kWh | 
| Total gross capacity | - 555 litres - 19.6 cubic feet  | 
| Total storage capacity | - 529 litres - 18.7 cubic feet  | 
| Storage volume | - Fridge: 360 litres / 12.71 cu.ft - Freezer: 180 litres / 6.35 cu.ft  | 
| Suitable for outbuildings | No | 
| Climate class | SN - T | 
| Noise level | 43 dB(A) | 
| Colour / Finish | Platinum stainless steel | 
| Number of shelves | 5 | 
|---|---|
| Number of salad crispers | 2 | 
| Number of door compartments | 4 | 
| Interior light | Yes - LED top lighting | 
| Shelves | Safety glass | 
| Adjustable shelves | Yes | 
| Storage features | - Egg racks x 1 - Wine shelf - Dairy compartment - Gallon door storage x 2  | 
| Fridge auto-defrost | Yes | 
|---|---|
| Fast chill function | Yes | 
| Air-flow cooling | Yes | 
| Door cooling | Yes | 
| Hygiene features | Anti-bacterial seals | 
| Number of compartments | 8 | 
|---|---|
| Compartments | - Drawers x 2 - Shelves x 3 - Door guards x 3  | 
| Clear drawer fronts | Yes | 
| Interior light | No | 
| Ice making facility | Yes - ice drawer | 
| Freezer gross capacity | - 198 litres - 7 cu.ft  | 
| Freezer star rating | **** | 
|---|---|
| Defrosting | Yes | 
| Fast freeze function | Yes | 
| Controls | Yes | 
|---|---|
| Digital display | - LED - Temperature information  | 
| Thermostat | Twin | 
| Temperature/open door warning | Yes | 
|---|
| CFC free | Yes | 
|---|---|
| HFC free | Yes | 
| Flat back design | Yes | 
|---|---|
| Door | Opposite-opening doors | 
| Box contents | Ice cube tray | 
| Dimensions | 1789 x 912 x 672 mm (H x W x D) | 
| Weight | 114 kg | 
We Also Recommend