SAMSUNG RB29FSRNDSA/EU Fridge Freezer - Graphite
| Energy efficiency rating | A+ |
|---|---|
| Annual energy consumption | 272 kWh |
| Fridge / Freezer split | 60 / 40 |
| Fridge / Freezer configuration | - Fridge top - Freezer bottom |
| Total gross capacity | - 311 litres - 10.98 cu.ft |
| Total storage capacity | - 290 litres - 10.24 cu.ft |
| Suitable for outbuildings | No |
| Climate class | SN - ST |
| Noise level | 39 dB(A) |
| Colour / Finish | Graphite / Hairline |
| Number of shelves | 4 |
|---|---|
| Number of salad crispers | 1 |
| Number of door compartments | 4 |
| Interior light | Yes - LED |
| Shelves | Tempered glass |
| Adjustable shelves | Yes |
| Storage features | - Egg racks x 1 - Wine racks x 1 - Dairy compartment |
| Fridge gross capacity | - 193 litres - 6.82 cu.ft |
| Fridge storage capacity | - 192 litres - 6.78 cu.ft. |
| Fridge auto-defrost | Yes |
|---|---|
| Fast chill function | No |
| Air-flow cooling | Yes |
| Other functions | Door alarm |
| Number of compartments | 3 |
|---|---|
| Compartments | Drawers x 3 |
| Clear drawer fronts | Yes |
| Interior light | No |
| Ice making facility | Yes - Ice cube tray |
| Freezer gross capacity | - 118 litres - 4.17 cu.ft |
| Freezer storage capacity | - 98 litres - 3.46 cu.ft |
| Freezer star rating | **** |
|---|---|
| Defrosting | Frost free |
| Fast freeze function | Yes |
| Power failure safe-storage time | 20 hours |
| Controls | Internal touch controls |
|---|---|
| Digital display | - LED - Temperature information |
| Thermostat | Twin |
| Temperature/open door warning | Yes |
|---|
| CFC free | Yes |
|---|---|
| HFC free | Yes |
| Recommended installation space | 50 mm top and sides |
|---|---|
| Flat back design | Yes |
| Door | Reversible - please consult with installation experts to carry out door reversal. |
| Box contents | - Egg trays x 1 - Wine racks x 1 - Ice cube trays x 1 - Instruction manual |
| Dimensions | 1780 x 595 x 668 mm (H x W x D) |
| Recess dimensions | 1830 x 695 x 718 mm (H x W x D) |
| Boxed dimensions | 1846 x 637 x 758 mm (H x W x D) |
| Weight | 63 kg |
| Boxed weight | 66 kg |
We Also Recommend