RANGEMASTER TOLEDO 90 FSD DUAL FUEL RANGE COOKER - STAINLESS STEEL
Product Detail
| Dimensions | (H)89.8 x (W)90.0 x (D)60.0 | 
| Brand | Rangemaster | 
| Colour | Stainless Steel | 
| Category | Dual Fuel Range Cookers | 
| SKU | TOLS90DFFSS_SS | 
| Dimensions With Packaging | (H)101 x(W)100 x (D)74 cm | 
| Weight | 111 Kg | 
| Weight With Packaging | 118 Kg | 
| Width Category | 90 cm | 
| Triple Ring Wok Burner | Yes | 
Product Overview
| Number of Cavities | 3 | 
| Number Of Ovens | 2 | 
| Control Type | Push Button and Knob | 
| Range Cooker Style | Contemporary | 
| Timer | Yes | 
| Timer Type | Electronic Programmable Timer | 
| Display Type | LED | 
| Door Type | Glass / Solid | 
| Fuel Type | Dual Fuel | 
| Grill Pan/Tray Included | Yes - Handle Not Included | 
| Flame Failure Safety Device | Yes - Hob Only | 
| Removable Inner Door Glass | Yes | 
| Control Panel Lock | No | 
| Glass Lid | No | 
| Adjustable Shelves | Yes | 
| Large Capacity Oven | Yes | 
Hob
| Number of Burners / Zones | 5 | 
| Pan Support Type | Cast Iron | 
| Hob Type | Gas | 
| Number of Burner / Zone Sizes | 4 | 
| Burner Power Range | 1 to 3.5 KW | 
| Ignition Type | Push Button | 
| Wok Burner | Yes | 
| Hob Surface Material | Enamel | 
How Well Does It Perform?
| Energy Consumption Fan (Main Cavity) | 0.88 Kwh | 
| Energy Consumption Fan (Second Cavity) | 0.8 Kwh | 
| Energy Rating (Main Cavity) | A | 
| Energy Rating (Second Cavity) | A | 
| Energy Rating | A | 
Features We Love
| Griddle | Yes | 
| Handyrack | Yes | 
| LED Display | Yes | 
Installation
| Power Requirements | Hard Wired | 
| Requires Electrically Trained Engineer | Yes To Hardwire (Cable Not Included) | 
| Requires Gas Safe Engineer | Yes - Hose Not Included | 
| Electrical Connection | 7.2 KW | 
| Fuse Rating | 32 amps | 
| Minimum Distance To Cooker Hood | 75 cm | 
| LPG Convertible | Yes - Kit Not Included | 
| Requires 13 Amp Power Supply | No | 
Main Cavity
| Main Cavity Size | Large (65 litres and above) | 
| Main Cavity Type | Electric Fan Oven | 
| Main Cavity Capacity | 73 Litres | 
| Main Cavity Position | Bottom Left | 
| Cleaning Method (Main Cavity) | Catalytic / Stay Clean Liners | 
| Catalytic Liners Position (Main Cavity) | Sides | 
| Door Hinge Position (Main Cavity) | Left | 
| Interior Light (Main Cavity) | Yes | 
| Number Of Functions (Main Cavity) | 1 | 
| Number Of Shelves (Main Cavity) | 2 | 
| Defrost Feature (Main Cavity) | No | 
| Grill Type (Main Cavity) | None | 
| Fan Assisted (Main Cavity) | Yes | 
| Top and Bottom Element (Main Cavity) | No | 
| Top Element Only (Main Cavity) | No | 
| Bottom Element Only (Main Cavity) | No | 
Second Cavity
| Second Cavity Size | Large (65 litres and above) | 
| Second Cavity Type | Electric Fan Oven | 
| Second Cavity Capacity | 67 Litres | 
| Second Cavity Position | Right | 
| Cleaning Method (Second Cavity) | Enamel Interior | 
| Catalytic Liners Position (Second Cavity) | Not Applicable | 
| Door Hinge Position (Second Cavity) | Right | 
| Interior Light (Second Cavity) | Yes | 
| Number Of Functions (Second Cavity) | 1 | 
| Number Of Shelves (Second Cavity) | 2 | 
| Defrost Feature (Second Cavity) | No | 
| Grill Type (Second Cavity) | None | 
| Fan Assisted (Second Cavity) | Yes | 
| Top and Bottom Element (Second Cavity) | No | 
| Top Element Only (Second Cavity) | No | 
| Bottom Element Only (Second Cavity) | No | 
Third Cavity
| Third Cavity Size | Small (12 to 34 litres) | 
| Third Cavity Type | Variable Electric Grill | 
| Third Cavity Capacity | 28 Litres | 
| Third Cavity Position | Top Left | 
| Cleaning Method (Third Cavity) | Enamel Interior | 
| Catalytic Liners Position (Third Cavity) | Not Applicable | 
| Door Hinge Position (Third Cavity) | Bottom | 
| Interior Light (Third Cavity) | No | 
| Number Of Functions (Third Cavity) | 1 | 
| Number of Shelves (Third Cavity) | 2 | 
| Open/Closed Door Grilling (Third Cavity) | Open | 
| Defrost Feature (Third Cavity) | No | 
| Grill Type (Third Cavity) | Variable Electric Grill | 
| Fan Assisted (Third Cavity) | No | 
| Top and Bottom Element (Third Cavity) | No | 
| Top Element Only (Third Cavity) | No | 
| Bottom Element Only (Third Cavity) | No | 
We Also Recommend