NEW WORLD NW701DOP Electric Built-under Double Oven - Stainless Steel
| Type | Built-under double oven | 
|---|---|
| Fuel | Electric | 
| Timer type | Programmable | 
|---|---|
| Display type | LED display | 
| Control type | Dials | 
| Oven type | - Top: conventional - Bottom: fan  | 
|---|---|
| Number of cavities | 2 | 
| Size | - Top: medium - Bottom: medium  | 
| Capacity | - Top: 38 litres - Bottom: 56 litres  | 
| Energy rating | - Top: A - Bottom: A  | 
| Energy consumption | 2 kWh | 
| Viewing window | - Top: double-glazed - Bottom: double-glazed  | 
| Interior light | Yes | 
| Type of cleaning | Easy-clean enamel | 
| Other features | Heat-reflective glass | 
| Grill type | Integrated | 
|---|---|
| Grill features | - Full-width - Fixed rate - Grill pan  | 
| Colour | Stainless steel | 
|---|---|
| Installation | Please note this product should be installed by a qualified engineer | 
| Power | 4.7 kW | 
| Dimensions | 703 x 595 x 550 mm (H x W x D) | 
| Recess dimensions | 710 x 598 x 550 mm (H x W x D) | 
| Boxed dimensions | 845 x 660 x 720 mm (H x W x D) | 
| Weight | 44 kg | 
| Boxed weight | 47 kg | 
We Also Recommend