LG GSL325PVQV American-Style Fridge Freezer - Silver
~Currently Out of Stock~
| Annual energy consumption | 445 kWh |
|---|---|
| Energy efficiency rating | A+ |
| Fridge / Freezer configuration | - Fridge right - Freezer left |
| Total gross capacity | - 574 litres - 20.2 cu.ft |
| Total storage capacity | - 498 litres - 17.5 cu.ft |
| Storage volume | - Fridge: 340 litres / 12 cu.ft - Freezer: 158 litres / 5.5 cu.ft |
| Suitable for outbuildings | No |
| Climate class | SN - T |
| Optimum ambient temperature range | 10 - 43°C |
| Noise level | 40 dB(A) |
| Colour / Finish | Platinium silver |
| Number of shelves | 3 |
|---|---|
| Number of salad crispers | 1 |
| Number of door compartments | 4 |
| Interior light | Yes - LED |
| Shelves | Safety glass |
| Adjustable shelves | Yes |
| Storage features | - Egg rack x 1 - Dairy compartment x 1 |
| Fridge gross capacity | - 360 litres - 12.71 cu.ft |
| Fridge auto-defrost | Yes |
|---|---|
| Air-flow cooling | Yes |
| Door cooling | Yes |
| Hygiene features | Bioshield anti-bacterial seal |
| Other functions | Moist Balance Crisper |
| Compartments | - Baskets x 4 - Drawer x 1 - Shelves x 2 |
|---|---|
| Clear drawer fronts | Yes |
| Interior light | LED |
| Freezer gross capacity | - 214 litres - 7.56 cu.ft |
| Freezer star rating | **** |
|---|---|
| Defrosting | Frost free |
| Fast freeze function | Yes |
| Power failure safe-storage time | 5 hours |
| Water dispenser | Still water |
|---|---|
| Ice dispenser | - Cubed ice - Crushed ice |
| Plumbed | Yes |
| Controls | External touch controls |
|---|---|
| Digital display | - LED - Temperature information - Super freeze - Child lock |
| Thermostat | Single |
| Temperature/open door warning | Yes |
|---|---|
| Child lock | Yes |
| CFC free | Yes |
|---|---|
| HFC free | Yes |
| Recommended installation space | - 50 mm to the sides - 50 mm above |
|---|---|
| Door opening distance exceeds dimensions | Yes |
| Flat back design | Yes |
| Door | Opposite-opening doors |
| Box contents | - LG GSL325PVQV American-Style Fridge Freezer - Egg rack x 1 |
| Dimensions | 1753 x 894 x 725 mm (H x W x D) |
| Boxed dimensions | 1892 x 959 x 776 mm (H x W x D) |
| Weight | 113 kg |
| Boxed weight | 122 kg |
We Also Recommend