INDESIT DIM51KAIX Electric Oven - Stainless Steel
| Type | Built-in single oven |
|---|---|
| Fuel | Electric |
| Cooking functions | 5 oven functions, including: - Top heat - Gratin - Multilevel - Conventional |
|---|---|
| Control type | Dials |
| Oven type | Multifunction |
|---|---|
| Number of cavities | 1 |
| Size | Medium |
| Capacity | 58 litres |
| Energy rating | A |
| Energy consumption | - 0.99 kWh natural - 0.79 kWh forced air |
| Viewing window | Double-glazed |
| Interior light | Yes |
| Type of cleaning | Easy-clean enamel |
| Safety features | - Heat reflective glass - Shelf stopper grids - Forced air |
| Grill type | Integrated |
|---|---|
| Grill features | Full-width |
| Colour | Stainless steel |
|---|---|
| Bar handles | Yes |
| Minimum distance required | 10 mm |
| Installation | Please note this product may require a qualified engineer |
| Power | 13 amp plug |
| Box contents | Tray x 1 |
| Dimensions | 600 x 600 x 545 mm (H x W x D) |
| Recess dimensions | 585 x 560 x 600 mm (H x W x D) |
| Boxed dimensions | 660 x 630 x 650 mm (H x W x D) |
| Weight | 27.5 kg |
| Boxed weight | 29.4 kg |
We Also Recommend