HOTPOINT FFLAA58WDK Fridge Freezer - Black
| Energy efficiency rating | A+ | 
|---|---|
| Annual energy consumption | 277 kWh | 
| Fridge / Freezer split | 60 / 40 | 
| Fridge / Freezer configuration | - Fridge top - Freezer bottom  | 
| Total gross capacity | - 287 litres - 10.13 cu.ft  | 
| Total storage capacity | - 259 litres - 9.14 cu.ft  | 
| Suitable for outbuildings | No | 
| Climate class | N - ST | 
| Noise level | 46 dB(A) | 
| Colour / Finish | Black | 
| Number of shelves | 3 | 
|---|---|
| Number of salad crispers | 1 | 
| Number of door compartments | 3 | 
| Interior light | Yes - standard bulb | 
| Shelves | Safety glass | 
| Adjustable shelves | Yes | 
| Fridge gross capacity | - 181 litres - 6.39 cu.ft  | 
| Fridge storage capacity | - 178 litres - 6.28 cu.ft  | 
| Fridge auto-defrost | Yes | 
|---|---|
| Fast chill function | No | 
| Hygiene features | Anti-bacterial seals | 
| Number of compartments | 4 | 
|---|---|
| Compartments | Drawers | 
| Clear drawer fronts | Yes | 
| Interior light | No | 
| Ice making facility | Yes - Ice cube trays x 1 | 
| Freezer gross capacity | - 106 litres - 3.74 cu.ft  | 
| Freezer storage capacity | - 81 litres - 2.86 cu.ft  | 
| Freezer star rating | **** | 
|---|---|
| Defrosting | Frost free | 
| Fast freeze function | No | 
| Power failure safe-storage time | 19.5 hours | 
| Water dispenser | Yes | 
|---|---|
| Plumbed | No | 
| Controls | Internal dial control | 
|---|---|
| Digital display | No | 
| Thermostat | Single | 
| Temperature/open door warning | No | 
|---|
| CFC free | Yes | 
|---|---|
| HFC free | Yes | 
| Recommended installation space | 10 mm to the sides | 
|---|---|
| Flat back design | Yes | 
| Door | Reversible - please consult with installation experts to carry out door reversal. | 
| Box contents | Ice cube tray x 1 | 
| Dimensions | 1845 x 545 x 595 mm (H x W x D) | 
| Boxed dimensions | 1870 x 585 x 595 mm (H x W x D) | 
| Weight | 62.2 kg | 
| Boxed weight | 67.8 kg | 
We Also Recommend