DAEWOO DRQ29NPES American-Style Fridge Freezer Silver
| Energy efficiency rating | A+ | 
|---|---|
| Annual energy consumption | 418 kWh | 
| Fridge / Freezer configuration | - Fridge right - Freezer left  | 
| Total gross capacity | - 564 litres - 13.4 cu.ft  | 
| Total storage capacity | - 512 litres - 11.4 cu.ft  | 
| Storage volume | - Fridge: 353 litres / 12.47 cu.ft - Freezer: 159 litres / 5.62 cu.ft  | 
| Suitable for outbuildings | Yes | 
| Climate class | SN - T | 
| Optimum ambient temperature range | 10 - 43°C | 
| Noise level | 43 dB(A) | 
| Colour / Finish | Silver | 
| Number of shelves | 3 | 
|---|---|
| Number of salad crispers | 2 | 
| Number of door compartments | 4 | 
| Interior light | Yes - LED | 
| Shelves | Safety glass | 
| Adjustable shelves | No | 
| Storage features | Egg rack x 1 | 
| Fridge gross capacity | - 363 litres - 12.83 cu.ft  | 
| Fridge auto-defrost | Yes | 
|---|---|
| Fast chill function | Yes | 
| Air-flow cooling | Yes | 
| Other functions | Crisper with fresh care system | 
| Compartments | - Drawers x 2 - Shelves x 2 - Bins x 3  | 
|---|---|
| Clear drawer fronts | Yes | 
| Interior light | LED | 
| Freezer gross capacity | - 201 litres - 7.1 cu.ft  | 
| Freezer star rating | **** | 
|---|---|
| Defrosting | Frost free | 
| Fast freeze function | Yes | 
| Power failure safe-storage time | 4 hours | 
| Water dispenser | Still water | 
|---|---|
| Ice dispenser | Cubed ice | 
| Internal water tank | 63 x 428 x 320 mm (H x W x D) | 
| Controls | External touch controls | 
|---|---|
| Digital display | - LED - Filter type - Ice making - Temperature adjustment - Child lock  | 
| Thermostat | Single | 
| Temperature/open door warning | Audible | 
|---|---|
| Child lock | Yes | 
| CFC free | Yes | 
|---|---|
| HFC free | Yes | 
| Recommended installation space | - 50 mm to the sides - 50 mm above  | 
|---|---|
| Door opening distance exceeds dimensions | Yes - 428.2 mm | 
| Flat back design | Yes | 
| Box contents | - Daewoo DRQ29NPES American-Style Fridge Freezer - Egg rack x 1 - User guide  | 
| Dimensions | 1771 x 912 x 795.8 mm (H x W x D) | 
| Boxed dimensions | 1840 x 960 x 759 mm (H x W x D) | 
| Weight | 97 kg | 
| Boxed weight | 108 kg | 
We Also Recommend