BOSCH KIV38X22GB Integrated Fridge Freezer
Overview
| Energy efficiency rating | A+ |
|---|---|
| Annual energy consumption | 276 kWh |
| Fridge / Freezer split | 70 / 30 |
| Total storage capacity | - 277 litres - 9.8 cu ft |
| Total gross capacity | - 294 litres - 10.4 cu ft |
| Suitable for outbuildings | No |
| Climate class | SN.ST |
| Noise level | 40 dB(A) |
| Colour / Finish | White |
| Number of shelves | 5 |
|---|---|
| Number of salad crispers | 1 |
| Number of door compartments | 5 |
| Interior light | No |
| Shelves | Safety glass |
| Adjustable shelves | Yes |
| Fridge gross capacity | - 222 litres - 7.8 cu ft |
| Fridge storage capacity | - 217 litres - 7.7 cu ft |
| Fridge auto-defrost | Yes |
|---|---|
| Fast chill function | No |
| Number of compartments | 3 |
|---|---|
| Compartments | Drawers |
| Clear drawer fronts | Yes |
| Interior light | No |
| Freezer gross capacity | - 72 litres - 2.5 cu ft |
| Freezer storage capacity | - 60 litres - 2.1 cu ft |
| Freezer star rating | **** |
|---|---|
| Defrosting | No |
| Fast freeze function | No |
| Power failure safe-storage time | 13 hours |
| Controls | No |
|---|---|
| Digital display | No |
| Thermostat | Single |
| Temperature/open door warning | No |
|---|
| CFC free | Yes |
|---|---|
| HFC free | Yes |
| Flat back design | No |
|---|---|
| Door | Reversible - please consult with installation experts. |
| Box contents | Butter dish |
| Dimensions | 1772 x 541 x 545 mm (H x W x D) |
| Recess dimensions | 1775 x 562 x 550 mm (H x W x D) |
| Weight | 59.29 kg |
We Also Recommend