BEKO CXFD5104W Fridge Freezer – White
 Overview
| Refrigeration Class | Combi Fridge Freezer with Stored Water Dispenser | 
| Refrigeration Type | Frost Free | 
| Energy Efficiency Class | A+ | 
| Stored Water Dispenser | No | 
| Reversible door for LH or RH opening | Yes | 
| Minimum ambient temperature required for satisfactory operation - Freezer Only | Down to -15°C | 
| Maximum ambient temperature for satisfactory operation | 43°C | 
| Adjustable front feet | Yes | 
| Door Handles | Curved integrated flush handles | 
| Freezer Guard | Yes | 
Fridge features
| Active Seal Guard | Yes | 
| Shelves Type | Glass | 
| No. of Shelves | 4 | 
| No. of Full Width Commodity Racks | 2 | 
| Egg Tray | Yes | 
| Interior Light in Fridge | Yes | 
| No. of Large Salad crispers | 1 | 
| Stored Water Dispenser on Fridge Door | Yes | 
| No. of Shelves [Including salad crisper cover] | 4 | 
| Cold Wall technology in Fridge | Yes | 
| Adjustable Shelves | Yes | 
| Defrosting method | Auto Defrost | 
| No. of 1/3 width commodity racks | 4 | 
Freezer features
| Defrosting method | Frost Free | 
| Freezer Drawers | 3 | 
| Freezer Shelf with flap | 1 | 
| Ice bank tray | Yes | 
Net & Gross Volumes
| Net Storage fresh food - cu.ft | 5.3 | 
| Net Storage fresh food - ltrs | 149 | 
| Net Storage frozen food - cu.ft | 3.1 | 
| Net Storage frozen food - ltrs | 87 | 
| Total Net Volume - cu.ft | 8.4 | 
| Total Net Volume - ltrs | 236 | 
| Gross Storage fresh food - cu.ft | 5.6 | 
| Gross Storage fresh food - ltrs | 160 | 
| Gross Storage frozen food - cu.ft | 4.9 | 
| Gross Storage frozen food - ltrs | 138 | 
| Total Gross Volume - cu.ft | 10.5 | 
| Total Gross Volume - ltrs | 295 | 
Consumption Values & Other Technical Specification
| Energy consumption - kWh/Year | 295 | 
| Freezer Meltdown time (hours) | 13 | 
| Frozen food compartment rating | 4 Star | 
| Freezing capacity fresh food (kg /24 hr) | 4 | 
| Operating noise level (dBA) | 43 | 
| Climate class | SN | 
| Approved to BSEN60335 | Yes | 
Dimensions & Weights
| Product Height (mm) | 1830 | 
| Product width (mm) | 545 | 
| Product depth (mm) | 600 | 
| Carton height (mm) | 1890 | 
| Carton width (mm) | 575 | 
| Carton depth (mm) | 630 | 
| Net Weight (kg) | 61.5 | 
| Gross Weight (kg) | 66.5 | 
We Also Recommend