BEKO ASD241S American-Style Fridge Freezer - Silver
OVERVIEW
| Energy efficiency rating | A+ |
|---|---|
| Annual energy consumption | 484 kWh |
| Fridge / Freezer split | 70 / 30 |
| Fridge / Freezer configuration | - Fridge right - Freezer left |
| Total gross capacity | - 630 litres - 22.2 cu.ft |
| Total storage capacity | - 554 litres - 19.5 cu.ft |
| Storage volume | - Fridge: 364 litres / 12.8 cu.ft - Freezer: 190 litres / 6.7 cu.ft |
| Suitable for outbuildings | Yes |
| Climate class | SN - T |
| Optimum ambient temperature range | 10 - 43°C |
| Noise level | 43 dB(A) |
| Colour / Finish | Matte silver |
| Number of shelves | 4 |
|---|---|
| Number of salad crispers | 2 |
| Number of door compartments | 4 |
| Interior light | Yes - LED |
| Shelves | Safety glass |
| Adjustable shelves | Yes |
| Storage features | - Egg rack x 1 - Wine rack x 1 - Dairy compartment x 1 |
| Fridge gross capacity | - 388 litres - 13.7 cu.ft |
| Fridge auto-defrost | Yes |
|---|---|
| Fast chill function | Yes |
| Air-flow cooling | Yes |
| Hygiene features | Anti-bacterial liners |
| Other functions | Holiday mode |
| Compartments | - Drawers x 2 - Shelves x 5 - Door racks x 4 |
|---|---|
| Clear drawer fronts | Yes |
| Interior light | LED |
| Freezer gross capacity | - 242 litres - 8.5 cu.ft |
| Freezer star rating | **** |
|---|---|
| Defrosting | Frost free |
| Fast freeze function | Yes |
| Power failure safe-storage time | 21 hours |
| Water dispenser | Yes |
|---|---|
| Internal water tank | Yes |
| Controls | External touch control |
|---|---|
| Digital display | - LED - Temperature - Fast freeze - Quick cool - Holiday mode - Key lock - Display off - Eco fuzzy |
| Thermostat | Twin |
| Temperature/open door warning | Yes |
|---|---|
| Child lock | Yes |
| CFC free | Yes |
|---|---|
| HFC free | Yes |
| Recommended installation space | - 25 mm to the sides - 50 mm above |
|---|---|
| Flat back design | Yes |
| Door | Opposite-opening fridge doors (x 2) |
| Box contents | - Beko ASD241S American-Style Fridge Freezer - Egg rack x 1 - Ice cube tray x 1 |
| Dimensions | 1790 x 910 x 720 mm (H x W x D) |
| Boxed dimensions | 1897 x 977 x 776 mm (H x W x D) |
| Weight | 114 kg |
| Boxed weight | 124 kg |
We Also Recommend