KENWOOD KIFF5017 Integrated 50/50 Fridge Freezer
Product Features:
- Fridge: 148 litres / Freezer: 78 litres
- 177.2 x 54 x 54 cm (H x W x D)
- Frost free
- Fast chill
- Open door alarm
| Energy efficiency rating | A+ |
|---|---|
| Annual energy consumption | 276 kWh |
| Fridge / Freezer split | 50 / 50 |
| Fridge / Freezer configuration | - Fridge top - Freezer bottom |
| Type of door handle | Integrated |
| Total gross capacity | 248 litres |
| Total storage capacity | 226 litres |
| Storage volume | - Fridge: 148 litres - Freezer: 78 litres |
| Suitable for outbuildings | No |
| Climate class | N - ST |
| Optimum ambient temperature range | 16 - 38°C |
| Noise level | 39 dB(A) |
| Colour / Finish | Gloss white |
| Number of shelves | 2 |
|---|---|
| Number of salad crispers | 1 |
| Number of door compartments | 3 |
| Interior light | LED |
| Shelves | Safety glass |
| Adjustable shelves | Yes |
| Storage features | - Egg racks x 2 - Wine rack x 1 |
| Fridge gross capacity | 149 litres |
| Fridge auto-defrost | Yes |
|---|---|
| Fast chill function | Yes |
| Compartments | Drawers x 4 |
|---|---|
| Clear drawer fronts | Yes |
| Interior light | No |
| Ice cube trays included | 1 |
| Freezer gross capacity | 99 litres |
| Freezer star rating | **** |
|---|---|
| Defrosting | Frost free |
| Freezer drainage | Rear drainage hose |
| Fast freeze function | No |
| Power failure safe-storage time | 12 hours |
| Controls | External touch controls |
|---|---|
| Digital display | LED: - Temperature information - Super cool - Alarm - Power |
| Thermostat | Single |
| Temperature warning | No |
|---|---|
| Open door warning | Audible |
| CFC free | Yes |
|---|---|
| HFC free | Yes |
| Door | Reversible door - hinged on right. Please consult a qualified installation expert to carry out door reversal. |
|---|---|
| Integrated door fitting | Sliding hinge |
| Rear panel material | Metal |
| Installation | Please note this product should be installed by a qualified engineer. |
| Recommended installation space | 10 mm |
| Flat back design | No |
| Box contents | - Kenwood KIFF5017 Integrated 50/50 Fridge Freezer |
| Dimensions | 1772 x 540 x 540 mm (H x W x D) |
| Boxed dimensions | N/A |
| Weight | 54 kg |
| Boxed weight | N/A |
We Also Recommend