CDA FW871 70/30 Integrated Fridge Freezer - White
Product Features:
- Product code: FW871
- Colour - White
- Capacity (Gross) - Fridge 196 litres/Freezer 69 litres
- 70/30 Split Fridge Freezer
- Energy Rating - A+
- Reversible Door
- Sliding door hinge system
| PRODUCT | |
| Type | Integrated Fridge Freezer |
| Brand | CDA |
| Model | FW871 |
| DESCRIPTION | |
| Total Capacity (Gross/Litres) | 264 |
| Total Capacity (Net/Litres) | 251 |
| Fridge Capacity (Gross/Litres) | 196 |
| Fridge Capacity (Net/litres) | 191 |
| Freezer Capacity (Gross/Litres) | 69 |
| Freezer Capacity (Net/Litres) | 60 |
| FEATURES - FRIDGE | |
| Number of Glass Shelves | 5 |
| Number of Vegetable/Salad Containers | 2 |
| Number of Commodity Racks | 4 |
| Dairy Compartment | Yes |
| Egg Tray | Yes |
| Interior Light | Yes |
| FEATURES - FREEZER | |
| Fast Freeze | Yes |
| Number of Freezer Drawers | 3 |
| Ice Cube Tray | Yes |
| Freezing Capacity in 24 Hours (kg) | 8 |
| GENERAL FEATURES | |
| Adjustable Feet | Yes |
| Door Hinge | Sliding |
| Reversible Door | Yes |
| High Temperature Warning | Light |
| EFFICIENCY | |
| Energy Efficiency Class | A+ |
| PERFORMANCE | |
| Noise Level (dB) | 45 |
| Annual Energy Consumption (kWh) | 264 |
We Also Recommend