BOSCH KIV86VS30G Integrated 60/40 Fridge Freezer
Product Features:
- Fridge: 191 litres / Freezer: 76 litres
- 177.2 x 54.1 x 54.5 cm (H x W x D)
- Low frost
- Fast freeze
| Energy efficiency rating | A++ |
|---|---|
| Annual energy consumption | 231 kWh |
| Fridge / Freezer split | 60 / 40 |
| Fridge / Freezer configuration | - Fridge top - Freezer bottom |
| Total gross capacity | 270 litres |
| Total storage capacity | 267 litres |
| Storage volume | - Fridge: 191 litres - Freezer: 76 litres |
| Suitable for outbuildings | No |
| Climate class | SN - T |
| Optimum ambient temperature range | 10 - 43°C |
| Noise level | 38 dB(A) |
| Colour / Finish | White |
| Number of shelves | 4 |
|---|---|
| Number of salad crispers | 1 |
| Number of door compartments | 4 |
| Interior light | LED |
| Shelves | Safety glass |
| Adjustable shelves | Yes |
| Storage features | Egg racks x 2 |
| Fridge gross capacity | 193 litres |
| Fridge auto-defrost | Yes |
|---|---|
| Fast chill function | No |
| Door cooling | Yes |
| Compartments | Drawers x 3 |
|---|---|
| Clear drawer fronts | Yes |
| Interior light | No |
| Ice cube trays included | 1 |
| Freezer gross capacity | 77 litres |
| Freezer star rating | **** |
|---|---|
| Defrosting | Low frost |
| Fast freeze function | Yes |
| Power failure safe-storage time | 24 hours |
| Freezing capacity | 3.5 kg / 24 hours |
| Controls | Internal dial controls |
|---|---|
| Digital display | LED |
| Thermostat | Single |
| Temperature warning | No |
|---|---|
| Open door warning | No |
| CFC free | Yes |
|---|---|
| HFC free | Yes |
| Door | Reversible door - hinged on right. Please consult a qualified installation expert to carry out door reversal. |
|---|---|
| Installation | Please note this product should be installed by a qualified engineer. |
| Hinge type | Door panel mounts on appliance door with sliders |
| Flat back design | No |
| Box contents | - Bosch KIV86VS30G Integrated 60/40 Fridge Freezer - Egg racks x 2 - Ice cube tray x 1 - Cold accumulators x 2 |
| Dimensions | 1772 x 541 x 545 mm (H x W x D) |
| Boxed dimensions | 1840 x 620 x 640 mm (H x W x D) |
| Weight | 64.21 kg |
| Boxed weight | 69 kg |
We Also Recommend