ZANUSSI ZOF35511WK Electric Built-under Double Oven - White
| Type | Built-under double oven |
|---|---|
| Fuel | Electric |
| Timer type | Programmable |
|---|---|
| Cooking functions | 7 oven functions, including: - Fan & light - Ring & fan base heat - Light - Top - Top & base heat |
| Display type | LED display |
| Control type | Dials & buttons |
| Oven type | - Top: conventional - Bottom: fan |
|---|---|
| Number of cavities | 2 |
| Size | - Top: medium - Bottom: medium |
| Capacity | - Top: 46 litres - Bottom: 41 litres |
| Energy rating | - Top: A - Bottom: A |
| Energy consumption | 0.79 kWh |
| Viewing window | - Top: double-glazed - Bottom: double-glazed |
| Interior light | Yes |
| Type of cleaning | Catalytic liners |
| Grill type | Integrated |
|---|---|
| Grill features | - Full-width - Variable - Dual - Top heat & grill |
| Colour | White |
|---|---|
| Bar handles | Yes |
| Installation | Please note this product should be installed by a qualified engineer |
| Box contents | Manual |
| Dimensions | 715 x 594 x 548 mm (H x W x D) |
| Recess dimensions | 870 x 600 x 560 mm (H x W x D) |
| Boxed dimensions | 805 x 660 x 705 mm (H x W x D) |
| Weight | 47 kg |
| Boxed weight | 49.2 kg |
We Also Recommend