Indesit FIMD23WH / FIMD23BK Built-In Double Electric Oven - White or Black
| Type | Built-in double oven |
|---|---|
| Fuel | Electric |
| Timer type | Programmable |
|---|---|
| Display type | LED display |
| Control type | Dials |
| Oven type | - Top: conventional - Bottom: fan |
|---|---|
| Number of cavities | 2 |
| Size | - Top: medium - Bottom: large |
| Capacity | - Top: 35 litres - Bottom: 65 litres |
| Energy rating | A |
| Energy consumption | 0.99 kWh |
| Viewing window | - Top: single-glazed - Bottom: double-glazed |
| Interior light | Yes |
| Type of cleaning | Catalytic liners |
| Safety features | Heat reflective glass |
| Grill type | Integrated |
|---|---|
| Grill features | - Full-width - Variable |
| Colour | FIMD23WH = White; FIMD23BK = Black |
|---|---|
| Bar handles | Yes |
| Installation | Please note this product should be installed by a qualified engineer. |
| Dimensions | 887 x 597 x 577 mm (H x W x D) |
| Recess dimensions | 887 x 560 x 550 mm (H x W x D) |
| Weight | 44.5 kg |
We Also Recommend