Indesit FIMD 23 IX S Built-in Oven - Stainless Steel
OVERVIEW
| Cooker |
|
| Form factor | Built-in |
| Energy Type | Electric |
| Product Type | Double oven |
| Control panel information | Graphics On The Frontpanel |
| Temperature control | Mechanical |
| Time control | Electronic |
| Timer | Minute minder |
| Time-setting options | Start and stop |
| Colour |
|
| Colour | Stainless steel |
| Door colour | Mirror |
| Oven |
|
| Number of ovens | Double oven |
| Main oven volume | 71 litres |
| Main oven energy efficiency rating | A |
| Main oven size | Large |
| Main oven energy type | Electricity |
| Number of interior lights | 1 |
| Ovens / Self-Cleaning | Catalytic all sides |
| Cooking Features | Fan |
| Trays | 0 |
| Oven guides | Wall-embedded |
| Self cleaning | ![]() |
| Motorized turn spit | ![]() |
| Material |
|
| Cavity material | enamelled |
| Door Material | Stainless steel |
| Energy Details |
|
| Connected load (W) | 4800 |
| Fuse size (A) | 20 A |
| Voltage (V) | 230-240 |
| Frequency (Hz) | 50/60 |
| Plug type | Without Plug |
| Weight & dimensions |
|
| Height of appliance | 887 mm |
| Width of appliance | 597 mm |
| Depth of appliance | 575 mm |
| Depth with door open 90 degrees | 1172 |
| Width of the packed product | 660 mm |
| Height of the packed product | 960 |
| Depth of the packed product | 730 |
| Electrical cord length | 0 |
| Net weight | 44.5 kg |
| Gross weight | 47.7 |
| Certificates |
|
| Approval certificates | CE |
We Also Recommend
